← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
JK Paper Limited
StockNSE: JKPAPER· Face value ₹10
₹388.55
▼ 1.56%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY03 | ₹1.50 |
| FY06 | ₹2.00 |
| FY07 | ₹0.60 |
| FY08 | ₹2.25 |
| FY09 | ₹1.50 |
| FY10 | ₹1.75 |
| FY11 | ₹4.25 |
| FY13 | ₹1.50 |
| FY14 | ₹0.50 |
| FY17 | ₹0.50 |
| FY18 | ₹1.50 |
| FY19 | ₹2.50 |
| FY20 | ₹7.50 |
| FY22 | ₹4.00 |
| FY23 | ₹9.50 |
| FY24 | ₹7.50 |
| FY25 | ₹5.00 |
| FY26 | ₹5.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹5.00 | 18 Aug 2025 | 18 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹5.00 | 20 Aug 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹3.50 | 16 Feb 2024 | 16 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹4.00 | 18 Aug 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹4.00 | 17 Feb 2023 | 17 Feb 2023 | — | FY23 | BSE + NSE |
| FINAL | ₹5.50 | 23 Aug 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹4.00 | 12 Aug 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹4.00 | 05 Mar 2020 | 06 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹3.50 | 13 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹2.50 | 08 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.50 | 26 May 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.50 | 06 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.50 | 01 Aug 2013 | — | 16 Sept 2013 | FY14 | BSE + NSE |
| FINAL | ₹1.50 | 30 Jul 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹2.25 | 11 Feb 2011 | 14 Feb 2011 | — | FY11 | BSE + NSE |
| FINAL | ₹2.00 | 16 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.75 | 17 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.50 | 13 Aug 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹2.25 | 29 Nov 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹0.60 | 10 Nov 2006 | — | — | FY07 | NSE |
| FINAL | ₹2.00 | 25 Aug 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.50 | 29 Aug 2002 | — | — | FY03 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 3:4 — 3 share offereds for every 4 held | 26 Jul 2011 | 27 Jul 2011 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.