← All instruments
Dividend per share. Latest year on record: FY23.
KIOCL Limited
₹391.95
▲ 0.17%
Delayed · as of 05 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY17 | ₹0.11 |
| FY18 | ₹0.53 |
| FY19 | ₹0.79 |
| FY20 | ₹1.33 |
| FY21 | ₹0.70 |
| FY22 | ₹2.62 |
| FY23 | ₹0.79 |
Dividend history
1–9 of 9| Type | Amount | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹0.79 | 08 Sep 2022NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.98 | 25 Nov 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹1.64 | 07 Sep 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.70 | 21 Sep 2020NSE source ↗Also reported by BSE | |||
| FINAL | ₹1.33 | 23 Aug 2019NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.79 | 23 Aug 2018NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.27 | 26 Mar 2018NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.26 | 23 Aug 2017NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.11 | 06 Feb 2017NSE source ↗ |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 28 Oct 2020 | |
| Buyback | — | 28 Sep 2018 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.
Others in Sponge Iron
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.