LMW Limited
Formerly Lakshmi Machine Works Limited
- Stock
- LMW
- NSE
- ₹17,037.00−2.62%
- Delayed close, 06 Nov
Details
- INE269B01029
- Capital Goods
- Industrial Products
- Face value ₹10
- Market cap ₹18,201 Cr
Paid for 21 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹35.00 |
| FY 2006–07 | ₹175.00 |
| FY 2007–08 | ₹20.00 |
| FY 2008–09 | ₹25.00 |
| FY 2009–10 | ₹15.00 |
| FY 2010–11 | ₹15.00 |
| FY 2011–12 | ₹30.00 |
| FY 2012–13 | ₹50.00 |
| FY 2013–14 | ₹20.00 |
| FY 2014–15 | ₹30.00 |
| FY 2015–16 | ₹37.50 |
| FY 2016–17 | ₹40.00 |
| FY 2017–18 | ₹35.00 |
| FY 2018–19 | ₹40.00 |
| FY 2019–20 | ₹35.00 |
| FY 2020–21 | ₹10.00 |
| FY 2021–22 | ₹10.00 |
| FY 2022–23 | ₹40.00 |
| FY 2023–24 | ₹98.50 |
| FY 2024–25 | ₹75.00 |
| FY 2025–26 | ₹30.00 |
| FY 2026–27 | ₹35.00 |
TTM payout
₹35.00
1 payout in 12 months
Yield
0.21%
Dividend yield · trailing 12 months
52-wk closing range ₹11,997.00 – ₹20,047.00
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 24 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 17 Jul 2026 | Final | same day | ₹35.00 |
| 10 Jul 2025 | Final | same day | ₹30.00 |
| 24 Jul 2024 | Final | — | ₹75.00 |
| 24 Jul 2023 | Final | — | ₹98.50 |
| 15 Jul 2022 | Final | — | ₹40.00 |
Income calculator
₹175
Expected income per year, before tax, at the current 0.21% yield
≈ 5 shares at ₹17,037.00, using ₹85,185 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.
- Fischer Medical Ventures LimitedFISCHER · TTM payout ₹0.05 · close ₹24.300.21%
- Hariom Pipe Industries LimitedHARIOMPIPE · TTM payout ₹0.75 · close ₹365.950.20%
- Tilaknagar Industries LimitedTI · TTM payout ₹1.00 · close ₹485.500.21%
- Permanent Magnets LimitedPERMAGN · TTM payout ₹2.20 · close ₹1,078.350.20%