← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY19 is in progress: that bar shows what has been declared so far, not a full year.
Mahindra Holidays & Resorts India Limited
StockNSE: MHRIL· Face value ₹10
₹214.93
▼ 1.53%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY11 | ₹1.78 |
| FY12 | ₹1.78 |
| FY13 | ₹1.78 |
| FY14 | ₹1.78 |
| FY15 | ₹1.78 |
| FY16 | ₹1.78 |
| FY17 | ₹2.22 |
| FY18 | ₹2.22 |
| FY19 | ₹2.67 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.67* | 25 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹2.22* | 05 Jun 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹2.22* | 21 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹1.78* | 16 Jul 2015 | — | 05 Aug 2015 | FY16 | BSE + NSE |
| FINAL | ₹1.78* | 13 Aug 2014 | — | 04 Sept 2014 | FY15 | BSE + NSE |
| FINAL | ₹1.78* | 11 Jul 2013 | — | 06 Aug 2013 | FY14 | BSE + NSE |
| FINAL | ₹1.78* | 12 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.78* | 14 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.78* | 15 Jul 2010 | — | — | FY11 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:2 — 1 free share for every 2 held | 08 Sept 2021 | 09 Sept 2021 |
| Bonus issuehistory adjusted | 1:2 — 1 free share for every 2 held | 10 Jul 2017 | 11 Jul 2017 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.