← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Mazda Limited
StockNSE: MAZDA· Face value ₹2
₹212.26
▼ 0.13%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.30 |
| FY09 | ₹0.30 |
| FY10 | ₹0.40 |
| FY11 | ₹1.20 |
| FY12 | ₹0.70 |
| FY13 | ₹0.80 |
| FY14 | ₹1.00 |
| FY15 | ₹1.10 |
| FY16 | ₹1.20 |
| FY17 | ₹1.32 |
| FY18 | ₹1.46 |
| FY19 | ₹1.62 |
| FY20 | ₹3.30 |
| FY21 | ₹0.50 |
| FY22 | ₹2.20 |
| FY23 | ₹2.42 |
| FY24 | ₹2.80 |
| FY25 | ₹3.20 |
| FY26 | ₹3.60 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.60 | 04 Sept 2025 | 04 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹3.20* | 22 Aug 2024 | 22 Aug 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹2.80* | 07 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹2.42* | 14 Sept 2022 | 15 Sept 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹2.20* | 08 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹0.50* | 16 Sept 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹1.50* | 20 Feb 2020 | 24 Feb 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹1.80* | 12 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.62* | 14 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.46* | 23 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.32* | 08 Sept 2016 | — | — | FY17 | BSE |
| FINAL | ₹1.20* | 13 Aug 2015 | — | — | FY16 | BSE |
| FINAL | ₹1.10* | 11 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹1.00* | 05 Sept 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.80* | 12 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹0.70* | 22 Sept 2011 | — | — | FY12 | BSE |
| SPECIAL | ₹0.70* | 09 Feb 2011 | 10 Feb 2011 | — | FY11 | BSE |
| FINAL | ₹0.50* | 15 Sept 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.40* | 16 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.30* | 18 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹0.30* | 20 Sept 2007 | — | — | FY08 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 28 Jan 2025 | 28 Jan 2025 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.