← All instruments
Motherson Sumi Wiring India Limited
Price
₹34.29
▼ 1.18% · Delayed · as of 25 Sep 2026
TTM payout
₹0.58
1 payout in 12 months
Yield
1.69%
Dividend yield · trailing 12 months
Market cap
₹22,740 Cr
as of 25 Sep 2026
◆ Paid for 5 years without a break
52-wk closing range ₹34.29 – ₹52.05 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date
| Financial year | Total dividend |
|---|---|
| FY23 | ₹0.40 |
| FY24 | ₹0.43 |
| FY25 | ₹0.87 |
| FY26 | ₹0.23 |
| FY27 | ₹0.58 |
Recent payouts
· 6 on record since FY23| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 14 Jul 2026 | final FY27 | record 14 Jul 2026 | ₹0.58 |
| 23 Jun 2025 | final FY26 | record 23 Jun 2025 | ₹0.23* |
| 28 Mar 2025 | interim FY25 | record 28 Mar 2025 | ₹0.33* |
| 14 Aug 2024 | final FY25 | — | ₹0.53* |
| 09 Aug 2023 | final FY24 | — | ₹0.43* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.