← All instruments
Dividend per share. FY19 is in progress: that bar shows what has been declared so far, not a full year.
Nila Infrastructures Limited
StockNSE: NILAINFRA· Face value ₹1
₹7.39
▼ 0.40%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY11 | ₹0.10 |
| FY12 | ₹0.10 |
| FY13 | ₹0.10 |
| FY14 | ₹0.10 |
| FY15 | ₹0.10 |
| FY16 | ₹0.10 |
| FY17 | ₹0.11 |
| FY18 | ₹0.11 |
| FY19 | ₹0.11 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.11 | 19 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.11 | 21 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.11 | 01 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.10 | 21 Aug 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.10 | 15 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹0.10 | 27 Jun 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.10 | 07 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹0.10 | 02 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.10 | 17 Sept 2010 | — | — | FY11 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 14 Jun 2018 | 15 Jun 2018 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.