← All instruments
Dividend per share. FY12 is in progress: that bar shows what has been declared so far, not a full year.
Onida Electronics Limited
StockNSE: ONIDA· Face value ₹1
₹37.48
▼ 0.35%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹4.00 |
| FY02 | ₹2.00 |
| FY06 | ₹0.60 |
| FY07 | ₹1.50 |
| FY09 | ₹1.00 |
| FY10 | ₹0.40 |
| FY11 | ₹0.95 |
| FY12 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 09 Jun 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.95 | 10 Jun 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹0.40 | 07 Aug 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹1.00 | 19 Jun 2008 | — | — | FY09 | BSE + NSE |
| INTERIM | ₹0.75 | 23 Mar 2007 | 26 Mar 2007 | — | FY07 | NSE |
| FINAL | ₹0.75 | 18 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.60 | 16 Jan 2006 | — | — | FY06 | NSE |
| FINAL | ₹2.00 | 03 Sept 2001 | — | — | FY02 | BSE |
| INTERIM | ₹4.00 | 12 Feb 2001 | 26 Feb 2001 | — | FY01 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 3:14 — 3 share offereds for every 14 held | 30 Jun 2025 | 30 Jun 2025 |
| Rights issue | 5:13 — 5 share offereds for every 13 held | 18 Sept 2014 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.