← All instruments
Oriental Hotels Limited
Price
₹139.11
▼ 0.59% · Delayed · as of 07 Sep 2026
TTM payout
₹0.65
1 payouts in 12M
Yield
0.47%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 4 years without a break
52-wk closing range ₹82.01 – ₹146.54 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 18 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹0.55 |
| FY07 | ₹0.75 |
| FY08 | ₹0.95 |
| FY10 | ₹0.90 |
| FY11 | ₹0.75 |
| FY12 | ₹0.80 |
| FY13 | ₹0.45 |
| FY14 | ₹0.55 |
| FY15 | ₹0.55 |
| FY16 | ₹0.40 |
| FY17 | ₹0.20 |
| FY20 | ₹0.50 |
| FY21 | ₹0.20 |
| FY24 | ₹0.50 |
| FY25 | ₹0.50 |
| FY26 | ₹0.50 |
| FY27 | ₹0.65 |
Recent payouts
· 18 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 23 Jul 2026 | final FY27 | record 23 Jul 2026 | ₹0.65 | — |
| 17 Jul 2025 | final FY26 | record 17 Jul 2025 | ₹0.50 | — |
| 11 Jul 2024 | final FY25 | record 11 Jul 2024 | ₹0.50 | — |
| 13 Jul 2023 | final FY24 | — | ₹0.50 | — |
| 20 Jul 2020 | final FY21 | — | ₹0.20 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.