← All instruments
StockPOONAWALLANSEINE511C01022Financial ServicesNon Banking Financial Company (NBFC)Face value ₹2Market cap ₹40,427 Cr
Poonawalla Fincorp Limited
Price
₹459.15
▼ 1.99% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹368.40 – ₹542.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY24 · last 7 of 18 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.20 |
| FY06 | ₹0.30 |
| FY07 | ₹0.36 |
| FY08 | ₹0.40 |
| FY09 | ₹0.40 |
| FY10 | ₹0.20 |
| FY11 | ₹0.40 |
| FY12 | ₹0.60 |
| FY13 | ₹0.60 |
| FY14 | ₹0.80 |
| FY15 | ₹0.80 |
| FY16 | ₹0.80 |
| FY17 | ₹0.80 |
| FY18 | ₹0.80 |
| FY19 | ₹0.80 |
| FY20 | ₹0.80 |
| FY23 | ₹0.40 |
| FY24 | ₹4.00 |
Recent payouts
· 19 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 31 Jan 2024 | interim FY24 | record 31 Jan 2024 | ₹2.00 | — |
| 18 Jul 2023 | final FY24 | — | ₹2.00 | — |
| 21 Jul 2022 | final FY23 | — | ₹0.40 | — |
| 24 Jul 2019 | final FY20 | — | ₹0.80 | — |
| 25 Jul 2018 | final FY19 | — | ₹0.80 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.