Power Finance Corporation Limited
₹427.10
▲ 1.71%
Delayed · as of 29 Jul 2026
Next dividend
FINALEx-date tomorrow₹3.95 per share
- Ex-date
- 31 Jul 2026
- Record date
- 31 Jul 2026
- Payment date
- Not announced
Buy on or before 30 Jul 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.40 |
| FY09 | ₹1.46 |
| FY10 | ₹1.74 |
| FY11 | ₹2.00 |
| FY12 | ₹2.60 |
| FY13 | ₹2.80 |
| FY14 | ₹3.92 |
| FY15 | ₹3.48 |
| FY16 | ₹5.56 |
| FY17 | ₹4.24 |
| FY18 | ₹6.24 |
| FY20 | ₹7.60 |
| FY21 | ₹6.40 |
| FY22 | ₹10.20 |
| FY23 | ₹8.00 |
| FY24 | ₹14.60 |
| FY25 | ₹16.25 |
| FY26 | ₹16.65 |
| FY27 | ₹3.95 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.95 | 31 Jul 2026 | 31 Jul 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹3.25 | 23 Mar 2026 | 23 Mar 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹4.00 | 20 Feb 2026 | 20 Feb 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹3.65 | 26 Nov 2025 | 26 Nov 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹3.70 | 18 Aug 2025 | 18 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹2.05 | 13 Jun 2025 | 13 Jun 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹3.50 | 19 Mar 2025 | 19 Mar 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹3.50 | 28 Feb 2025 | 28 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹3.50 | 25 Nov 2024 | 25 Nov 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹3.25 | 30 Aug 2024 | 30 Aug 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹2.50 | 26 Jul 2024 | 26 Jul 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹3.00 | 22 Mar 2024 | 22 Mar 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹3.50 | 20 Feb 2024 | 20 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹4.50 | 24 Nov 2023 | 27 Nov 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹3.60* | 16 Jun 2023 | 16 Jun 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹2.80* | 24 Feb 2023 | 24 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹2.40* | 24 Nov 2022 | 25 Nov 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹1.80* | 01 Sept 2022 | 03 Sept 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹1.00* | 09 Jun 2022 | 10 Jun 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹4.80* | 25 Feb 2022 | 28 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹2.00* | 24 Nov 2021 | 25 Nov 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹1.80* | 31 Aug 2021 | 01 Sept 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹1.60* | 01 Jul 2021 | 02 Jul 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹6.40* | 19 Mar 2021 | 22 Mar 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹7.60* | 28 Feb 2020 | 02 Mar 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹1.44* | 06 Mar 2018 | 07 Mar 2018 | — | FY18 | BSE + NSE |
| INTERIM | ₹4.80* | 10 Nov 2017 | 13 Nov 2017 | — | FY18 | BSE + NSE |
| INTERIM | ₹4.00* | 30 Mar 2017 | 01 Apr 2017 | — | FY17 | BSE + NSE |
| FINAL | ₹0.24* | 11 Aug 2016 | — | — | FY17 | BSE + NSE |
| INTERIM | ₹1.80* | 16 Feb 2016 | 17 Feb 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹3.52* | 23 Dec 2015 | 28 Dec 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹0.24* | 15 Sept 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹3.40* | 04 Mar 2015 | 05 Mar 2015 | — | FY15 | BSE + NSE |
| FINAL | ₹0.08* | 10 Sept 2014 | — | — | FY15 | BSE + NSE |
| INTERIM | ₹3.52* | 07 Feb 2014 | 10 Feb 2014 | 17 Feb 2014 | FY14 | BSE + NSE |
| FINAL | ₹0.40* | 10 Sept 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹2.40* | 04 Feb 2013 | 05 Feb 2013 | — | FY13 | BSE + NSE |
| FINAL | ₹0.40* | 05 Sept 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹2.00* | 08 Feb 2012 | 09 Feb 2012 | — | FY12 | BSE + NSE |
| FINAL | ₹0.60* | 12 Sept 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹1.40* | 21 Jan 2011 | 24 Jan 2011 | — | FY11 | BSE + NSE |
| FINAL | ₹0.60* | 03 Sept 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹1.20* | 03 Feb 2010 | 04 Feb 2010 | — | FY10 | BSE |
| FINAL | ₹0.54* | 07 Sept 2009 | — | — | FY10 | BSE |
| INTERIM | ₹1.06* | 24 Feb 2009 | 25 Feb 2009 | — | FY09 | BSE + NSE |
| FINAL | ₹0.40* | 14 Jul 2008 | — | — | FY09 | BSE + NSE |
| INTERIM | ₹1.00* | 11 Feb 2008 | 12 Feb 2008 | — | FY08 | BSE + NSE |
| FINAL | ₹0.40* | 07 Sept 2007 | — | — | FY08 | BSE + NSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 21 Sept 2023 | 21 Sept 2023 |
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 26 Aug 2016 | 29 Aug 2016 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.