All instruments
Rapicut Carbides Ltd.
- Stock
- 500360
- BSE
- ₹273.40−4.99%
- Delayed close, 06 Nov
Details
- INE350D01015
- Capital Goods
- Industrial Products
- Face value ₹10
- Market cap ≈ ₹147 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY 2019–20 · last 7 of 12 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2008–09 | ₹0.40 |
| FY 2009–10 | ₹0.48 |
| FY 2010–11 | ₹0.72 |
| FY 2011–12 | ₹1.00 |
| FY 2012–13 | ₹1.20 |
| FY 2013–14 | ₹1.60 |
| FY 2014–15 | ₹1.20 |
| FY 2015–16 | ₹1.20 |
| FY 2016–17 | ₹1.20 |
| FY 2017–18 | ₹1.50 |
| FY 2018–19 | ₹1.80 |
| FY 2019–20 | ₹1.50 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹86.62 – ₹369.45 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 12 on record since FY 2008–09| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 19 Sep 2019 | Final | 20 Sep 2019 | ₹1.50 |
| 12 Sep 2018 | Final | — | ₹1.80 |
| 14 Sep 2017 | Final | — | ₹1.50 |
| 21 Sep 2016 | Final | — | ₹1.20 |
| 16 Sep 2015 | Final | — | ₹1.20 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.