← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY20 is in progress: that bar shows what has been declared so far, not a full year.
Rapicut Carbides Ltd.
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.40 |
| FY10 | ₹0.48 |
| FY11 | ₹0.72 |
| FY12 | ₹1.00 |
| FY13 | ₹1.20 |
| FY14 | ₹1.60 |
| FY15 | ₹1.20 |
| FY16 | ₹1.20 |
| FY17 | ₹1.20 |
| FY18 | ₹1.50 |
| FY19 | ₹1.80 |
| FY20 | ₹1.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.50 | 19 Sept 2019 | 20 Sept 2019 | — | FY20 | BSE |
| FINAL | ₹1.80 | 12 Sept 2018 | — | — | FY19 | BSE |
| FINAL | ₹1.50 | 14 Sept 2017 | — | — | FY18 | BSE |
| FINAL | ₹1.20 | 21 Sept 2016 | — | — | FY17 | BSE |
| FINAL | ₹1.20 | 16 Sept 2015 | — | — | FY16 | BSE |
| FINAL | ₹1.20 | 01 Sept 2014 | — | 18 Oct 2014 | FY15 | BSE |
| FINAL | ₹1.60* | 07 Aug 2013 | — | 07 Oct 2013 | FY14 | BSE |
| FINAL | ₹1.20* | 14 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹1.00* | 19 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.72* | 17 Sept 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.48* | 18 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.40* | 19 Sept 2008 | — | — | FY09 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 3:2 — 3 free shares for every 2 held | 20 Sept 2013 | 23 Sept 2013 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.