← All instruments
Reliance Industries Limited
Price
₹1,226.00
▲ 0.56% · Delayed · as of 25 Sep 2026
TTM payout
₹6.00
1 payout in 12 months
Yield
0.49%
Dividend yield · trailing 12 months
Market cap
₹16,59,089 Cr
as of 25 Sep 2026
◆ Paid for 19 years without a break
52-wk closing range ₹1,219.20 – ₹1,592.30 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.53 |
| FY06 | ₹0.94 |
| FY07 | ₹1.25 |
| FY09 | ₹1.63 |
| FY10 | ₹1.63 |
| FY11 | ₹1.75 |
| FY12 | ₹2.00 |
| FY13 | ₹2.13 |
| FY14 | ₹2.25 |
| FY15 | ₹2.38 |
| FY16 | ₹5.13 |
| FY18 | ₹2.75 |
| FY19 | ₹3.00 |
| FY20 | ₹3.25 |
| FY21 | ₹3.25 |
| FY22 | ₹3.50 |
| FY23 | ₹4.00 |
| FY24 | ₹4.50 |
| FY25 | ₹5.00 |
| FY26 | ₹5.50 |
| FY27 | ₹6.00 |
Recent payouts
· 22 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 05 Jun 2026 | final FY27 | record 05 Jun 2026 | ₹6.00 |
| 14 Aug 2025 | final FY26 | record 14 Aug 2025 | ₹5.50 |
| 19 Aug 2024 | final FY25 | record 19 Aug 2024 | ₹5.00* |
| 21 Aug 2023 | final FY24 | record 21 Aug 2023 | ₹4.50* |
| 18 Aug 2022 | final FY23 | record 19 Aug 2022 | ₹4.00* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.