RITES Limited
₹231.38
▲ 1.77%
Delayed · as of 06 Aug 2026
Next dividend
INTERIMEx-date in 3 days₹1.40 per share
- Ex-date
- 10 Aug 2026
- Record date
- 10 Aug 2026
Own the shares at the close of 07 Aug 2026 to receive ₹1.40 per share. Buying on 10 Aug 2026 is too late. Selling on or after 10 Aug 2026 does not cost you the payout — entitlement is fixed once the share goes ex.
The payment date is not published in the exchange feed. Companies usually credit the money within a few weeks of the record date.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY19 | ₹4.30 |
| FY20 | ₹6.60 |
| FY21 | ₹7.50 |
| FY22 | ₹8.75 |
| FY23 | ₹9.00 |
| FY24 | ₹9.50 |
| FY25 | ₹9.90 |
| FY26 | ₹7.85 |
| FY27 | ₹1.40 |
Dividend history
1–20 of 30| Type | Amount (adjusted) | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| INTERIM | ₹1.40 | 10 Aug 2026BSE source ↗ | |||
| INTERIM | ₹1.90 | 10 Feb 2026NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.00 | 14 Nov 2025NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.65 | 17 Sep 2025NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.30 | 12 Aug 2025NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.90 | 31 Jan 2025NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.75 | 14 Nov 2024NSE source ↗Also reported by BSE | |||
| FINAL | ₹5.00 | 20 Sep 2024NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.25* | 08 Aug 2024NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.38* | 09 Feb 2024NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.25* | 08 Nov 2023NSE source ↗Also reported by BSE | |||
| FINAL | ₹3.00* | 08 Sep 2023NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.88* | 07 Aug 2023NSE source ↗Also reported by BSE | |||
| INTERIM | ₹3.00* | 17 Feb 2023NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.25* | 17 Nov 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹1.75* | 08 Sep 2022NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.00* | 04 Aug 2022NSE source ↗Also reported by BSE | |||
| INTERIM | ₹3.75* | 24 Mar 2022NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.00* | 24 Nov 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.00* | 20 Sep 2021NSE source ↗Also reported by BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 20 Sep 2024 | |
| Buyback | — | 29 Sep 2020 | |
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 08 Aug 2019 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.
Others in Civil Construction
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.