← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Sasken Technologies Limited
StockNSE: SASKEN· Face value ₹10
₹1,793.80
▲ 2.96%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY07 | ₹3.00 |
| FY09 | ₹4.00 |
| FY10 | ₹6.00 |
| FY11 | ₹6.50 |
| FY12 | ₹7.00 |
| FY13 | ₹7.00 |
| FY14 | ₹29.50 |
| FY15 | ₹27.00 |
| FY16 | ₹7.50 |
| FY17 | ₹2.50 |
| FY18 | ₹10.00 |
| FY19 | ₹9.50 |
| FY20 | ₹62.50 |
| FY21 | ₹10.00 |
| FY22 | ₹27.00 |
| FY23 | ₹25.00 |
| FY24 | ₹25.00 |
| FY25 | ₹25.00 |
| FY26 | ₹25.00 |
| FY27 | ₹13.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹13.00 | 24 Jul 2026 | 24 Jul 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹12.00 | 13 Nov 2025 | 13 Nov 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹13.00 | 18 Jul 2025 | 18 Jul 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹12.00 | 05 Nov 2024 | 05 Nov 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹13.00 | 26 Jul 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹12.00 | 31 Oct 2023 | 31 Oct 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹13.00 | 21 Jul 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹12.00 | 31 Oct 2022 | 01 Nov 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹13.00 | 14 Jul 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹12.00 | 28 Oct 2021 | 29 Oct 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹15.00 | 15 Jul 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹10.00 | 28 Oct 2020 | 29 Oct 2020 | — | FY21 | BSE + NSE |
| INTERIM | ₹15.00 | 17 Mar 2020 | 18 Mar 2020 | — | FY20 | BSE + NSE |
| SPECIAL | ₹35.00 | 17 Mar 2020 | 18 Mar 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹5.00 | 21 Nov 2019 | 22 Nov 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹7.50 | 11 Jul 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹5.00 | 30 Oct 2018 | 31 Oct 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹4.50 | 12 Jul 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹3.00 | 30 Jan 2018 | 31 Jan 2018 | — | FY18 | BSE + NSE |
| INTERIM | ₹2.50 | 25 Oct 2017 | 26 Oct 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹4.50 | 13 Jul 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹2.50 | 03 Nov 2016 | 05 Nov 2016 | — | FY17 | BSE + NSE |
| INTERIM | ₹3.00 | 21 Oct 2015 | 24 Oct 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹4.50 | 10 Sept 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹2.50 | 23 Jan 2015 | 27 Jan 2015 | — | FY15 | BSE + NSE |
| SPECIAL | ₹20.00 | 17 Oct 2014 | 20 Oct 2014 | — | FY15 | BSE + NSE |
| FINAL | ₹1.50 | 11 Sept 2014 | — | 10 Oct 2014 | FY15 | BSE + NSE |
| INTERIM | ₹3.00 | 07 May 2014 | 08 May 2014 | — | FY15 | BSE + NSE |
| SPECIAL | ₹22.50 | 23 Jan 2014 | 25 Jan 2014 | — | FY14 | BSE + NSE |
| INTERIM | ₹2.50 | 07 Nov 2013 | 08 Nov 2013 | 27 Nov 2013 | FY14 | BSE |
| FINAL | ₹4.50 | 04 Jul 2013 | — | 16 Aug 2013 | FY14 | BSE + NSE |
| INTERIM | ₹2.50 | 06 Nov 2012 | 07 Nov 2012 | — | FY13 | BSE + NSE |
| FINAL | ₹4.50 | 12 Jul 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹2.50 | 04 Nov 2011 | 08 Nov 2011 | — | FY12 | BSE + NSE |
| FINAL | ₹4.50 | 14 Jul 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹2.50 | 02 Nov 2010 | 03 Nov 2010 | — | FY11 | BSE + NSE |
| FINAL | ₹4.00 | 30 Jun 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹2.00 | 10 Nov 2009 | 11 Nov 2009 | — | FY10 | BSE |
| FINAL | ₹4.00 | 10 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹4.00 | 26 Jun 2008 | — | — | FY09 | BSE |
| FINAL | ₹3.00 | 08 Jun 2006 | — | — | FY07 | NSE |
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 04 Jul 2019 | 05 Jul 2019 |
| Buyback | — | 05 Jan 2017 | 06 Jan 2017 |
| Buyback | — | 06 Jul 2015 | 07 Jul 2015 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.