All instruments
Shree Renuka Sugars Limited
- Stock
- RENUKA
- NSE
- ₹22.15−0.36%
- Delayed close, 16 Oct
Details
- INE087H01022
- Fast Moving Consumer Goods
- Sugar
- Face value ₹1
- Market cap ₹4,715 Cr
Dividend per share by FY
Split-adjusted · latest FY14 · last 7 of 8 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY06 | ₹0.10 |
| FY07 | ₹0.10 |
| FY08 | ₹0.10 |
| FY09 | ₹0.10 |
| FY10 | ₹0.50 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY14 | ₹0.50 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹21.34 – ₹30.04 · split-adjusted
Yield and payout totals recalculated 18 Oct 2026.
Recent payouts
· 8 on record since FY06| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 19 Aug 2013 | Final | — | ₹0.50 |
| 05 Oct 2011 | Interim | 07 Oct 2011 | ₹1.00 |
| 05 Oct 2010 | Interim | 06 Oct 2010 | ₹1.00 |
| 06 Oct 2009 | Final | 07 Oct 2009 | ₹0.50* |
| 22 Dec 2008 | Final | — | ₹0.10* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.