Shriram Finance Limited
Price
₹1,037.00
▼ 0.38% · Delayed · as of 07 Sep 2026
TTM payout
₹10.80
2 payouts in 12M
Yield
1.04%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 22 years without a break
52-wk closing range ₹595.00 – ₹1,141.00 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.32 |
| FY06 | ₹0.30 |
| FY07 | ₹0.40 |
| FY08 | ₹0.60 |
| FY09 | ₹1.00 |
| FY10 | ₹1.20 |
| FY11 | ₹1.30 |
| FY12 | ₹1.30 |
| FY13 | ₹1.40 |
| FY14 | ₹1.40 |
| FY15 | ₹1.60 |
| FY16 | ₹2.00 |
| FY17 | ₹2.00 |
| FY18 | ₹2.20 |
| FY19 | ₹2.20 |
| FY20 | ₹2.40 |
| FY21 | ₹1.20 |
| FY22 | ₹6.40 |
| FY23 | ₹3.00 |
| FY24 | ₹10.00 |
| FY25 | ₹9.90 |
| FY26 | ₹7.80 |
| FY27 | ₹6.00 |
Recent payouts
· 44 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 03 Jul 2026 | final FY27 | record 03 Jul 2026 | ₹6.00 | — |
| 07 Nov 2025 | interim FY26 | record 07 Nov 2025 | ₹4.80 | — |
| 11 Jul 2025 | final FY26 | record 11 Jul 2025 | ₹3.00 | — |
| 31 Jan 2025 | interim FY25 | record 31 Jan 2025 | ₹2.50 | — |
| 07 Nov 2024 | interim FY25 | record 07 Nov 2024 | ₹4.40* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.