← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
SIL Investments Limited
StockNSE: SILINV· Face value ₹10
₹414.55
▲ 0.07%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹3.50 |
| FY07 | ₹1.00 |
| FY09 | ₹1.00 |
| FY10 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY13 | ₹1.25 |
| FY14 | ₹1.25 |
| FY15 | ₹1.25 |
| FY16 | ₹1.25 |
| FY17 | ₹1.25 |
| FY18 | ₹1.50 |
| FY19 | ₹1.50 |
| FY20 | ₹1.50 |
| FY21 | ₹2.50 |
| FY22 | ₹2.50 |
| FY23 | ₹2.50 |
| FY24 | ₹2.50 |
| FY25 | ₹2.50 |
| FY26 | ₹2.50 |
| FY27 | ₹2.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.50 | 24 Jul 2026 | 24 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹2.50 | 22 Jul 2025 | 22 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹2.50 | 23 Jul 2024 | 23 Jul 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹2.50 | 18 Aug 2023 | 18 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹2.50 | 25 Aug 2022 | 26 Aug 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹2.50 | 27 Aug 2021 | 30 Aug 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹2.50 | 14 Sept 2020 | 15 Sept 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹1.50 | 20 Aug 2019 | 21 Aug 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹1.50 | 23 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.50 | 13 Jul 2017 | 14 Jul 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹1.25 | 14 Jul 2016 | 15 Jul 2016 | — | FY17 | BSE + NSE |
| FINAL | ₹1.25 | 09 Jul 2015 | 11 Jul 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹1.25 | 10 Jul 2014 | 12 Jul 2014 | — | FY15 | BSE + NSE |
| FINAL | ₹1.25 | 28 Jun 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹1.25 | 31 May 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.00 | 02 Jun 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 03 Jun 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 16 Jul 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹1.00 | 16 Sept 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹1.00 | 06 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹3.50 | 31 Aug 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 12 Jun 2006 | 19 Jun 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.