← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
SKF India Limited
StockNSE: SKFINDIA· Face value ₹10
₹1,479.40
▲ 0.68%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹15.00 |
| FY02 | ₹1.00 |
| FY07 | ₹3.50 |
| FY08 | ₹4.50 |
| FY09 | ₹6.00 |
| FY10 | ₹4.50 |
| FY11 | ₹4.00 |
| FY12 | ₹1.00 |
| FY13 | ₹7.50 |
| FY14 | ₹7.50 |
| FY15 | ₹15.00 |
| FY16 | ₹2.50 |
| FY17 | ₹15.00 |
| FY18 | ₹10.00 |
| FY19 | ₹12.00 |
| FY20 | ₹12.00 |
| FY21 | ₹130.00 |
| FY22 | ₹14.50 |
| FY23 | ₹14.50 |
| FY24 | ₹40.00 |
| FY25 | ₹130.00 |
| FY26 | ₹14.50 |
| FY27 | ₹40.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹40.00 | 03 Jul 2026 | 03 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹14.50 | 04 Jul 2025 | 04 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹130.00 | 04 Jul 2024 | 04 Jul 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹40.00 | 28 Jun 2023 | 29 Jun 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹14.50 | 28 Jun 2022 | 29 Jun 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹14.50 | 06 Jul 2021 | 07 Jul 2021 | — | FY22 | BSE + NSE |
| SPECIAL | ₹130.00 | 14 Jul 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹12.00 | 11 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹12.00 | 13 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹10.00 | 18 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹15.00 | 08 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹2.50 | 08 Apr 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹7.50 | 23 Sept 2014 | 24 Sept 2014 | — | FY15 | BSE + NSE |
| FINAL | ₹7.50 | 11 Apr 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹7.50 | 18 Apr 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹7.50 | 04 Apr 2012 | — | — | FY13 | BSE + NSE |
| SPECIAL | ₹1.00 | 25 Apr 2011 | — | — | FY12 | BSE |
| FINAL | ₹4.00 | 05 Apr 2010 | — | — | FY11 | BSE |
| FINAL | ₹4.50 | 02 Apr 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹6.00 | 04 Apr 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹4.50 | 05 Apr 2007 | — | — | FY08 | NSE |
| FINAL | ₹3.50 | 07 Apr 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.00 | 13 Mar 2002 | — | — | FY02 | BSE |
| FINAL | ₹15.00 | 13 Feb 2001 | — | — | FY01 | BSE |
Other corporate actions
5 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 15 Oct 2025 | 15 Oct 2025 |
| Buyback | — | 20 Dec 2018 | 21 Dec 2018 |
| Buyback | — | 06 Apr 2017 | 07 Apr 2017 |
| Rights issue | — | 03 Oct 2001 | — |
| Stock splithistory adjusted | — | 03 Oct 2001 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.