← All instruments
StockSDBLNSEINE480C01038Fast Moving Consumer GoodsBreweries & DistilleriesFace value ₹2Market cap ₹1,463 Cr
Som Distilleries & Breweries Limited
Price
₹75.02
▲ 1.38% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹62.31 – ₹140.89 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY23 · last 7 of 11 years
| Financial year | Total dividend |
|---|---|
| FY11 | ₹0.10 |
| FY12 | ₹0.15 |
| FY13 | ₹0.20 |
| FY14 | ₹0.30 |
| FY15 | ₹0.30 |
| FY16 | ₹0.30 |
| FY17 | ₹0.30 |
| FY18 | ₹0.30 |
| FY19 | ₹0.30 |
| FY20 | ₹0.30 |
| FY23 | ₹0.10 |
Recent payouts
· 11 on record since FY11| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 02 Dec 2022 | interim FY23 | record 02 Dec 2022 | ₹0.10* | — |
| 17 Sep 2019 | final FY20 | — | ₹0.30* | — |
| 18 Sep 2018 | final FY19 | — | ₹0.30* | — |
| 19 Sep 2017 | final FY18 | — | ₹0.30* | — |
| 19 Sep 2016 | final FY17 | — | ₹0.30* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.