Steelcast Limited
₹305.40
▲ 1.72%
Delayed · as of 29 Jul 2026
Next dividend
INTERIMEx-date in 9 days₹0.45 per share
- Ex-date
- 07 Aug 2026
- Record date
- 07 Aug 2026
- Payment date
- Not announced
Buy on or before 06 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.18 |
| FY10 | ₹0.09 |
| FY11 | ₹0.08 |
| FY12 | ₹0.20 |
| FY13 | ₹0.20 |
| FY14 | ₹0.36 |
| FY18 | ₹0.12 |
| FY19 | ₹0.27 |
| FY20 | ₹0.40 |
| FY21 | ₹0.12 |
| FY22 | ₹0.54 |
| FY23 | ₹1.17 |
| FY24 | ₹1.98 |
| FY25 | ₹1.53 |
| FY26 | ₹1.71 |
| FY27 | ₹0.99 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹0.45 | 07 Aug 2026 | 07 Aug 2026 | — | FY27 | BSE |
| FINAL | ₹0.54 | 24 Jul 2026 | 24 Jul 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹0.45 | 06 Feb 2026 | 06 Feb 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹0.36 | 11 Nov 2025 | 11 Nov 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹0.36* | 08 Aug 2025 | 08 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹0.54* | 25 Jul 2025 | 25 Jul 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹0.36* | 07 Feb 2025 | 07 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹0.27* | 22 Nov 2024 | 22 Nov 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹0.27* | 16 Aug 2024 | 17 Aug 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹0.63* | 31 Jul 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹0.27* | 13 Feb 2024 | 13 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹0.27* | 15 Nov 2023 | 15 Nov 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹0.27* | 14 Aug 2023 | 16 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹0.54* | 26 Jul 2023 | — | — | FY24 | BSE + NSE |
| SPECIAL | ₹0.63* | 02 Jun 2023 | 02 Jun 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹0.36* | 03 Feb 2023 | 03 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹0.27* | 01 Nov 2022 | 02 Nov 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹0.18* | 18 Aug 2022 | 19 Aug 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹0.36* | 26 Jul 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹0.27* | 12 Nov 2021 | 15 Nov 2021 | — | FY22 | BSE |
| FINAL | ₹0.27* | 02 Aug 2021 | — | — | FY22 | BSE |
| FINAL | ₹0.12* | 06 Aug 2020 | — | — | FY21 | BSE |
| FINAL | ₹0.40* | 01 Aug 2019 | — | — | FY20 | BSE |
| FINAL | ₹0.27* | 01 Aug 2018 | — | — | FY19 | BSE |
| FINAL | ₹0.12* | 23 Jun 2017 | — | — | FY18 | BSE |
| FINAL | ₹0.36* | 09 Jul 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.20* | 18 Jun 2012 | — | — | FY13 | BSE |
| INTERIM | ₹0.10* | 29 Mar 2012 | 31 Mar 2012 | — | FY12 | BSE |
| FINAL | ₹0.10* | 08 Jul 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.08* | 05 Jul 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.09* | 30 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.18* | 29 Aug 2008 | — | — | FY09 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 29 Aug 2025 | 29 Aug 2025 |
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 25 Jul 2012 | 26 Jul 2012 |
| Stock splithistory adjusted | 1:2 — one share became 2 | 25 Jul 2012 | 26 Jul 2012 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.