Stovec Industries Ltd.
- Stock
- 504959
- BSE
- ₹1,220.35+1.01%
- Delayed close, 06 Nov
Details
- INE755D01015
- Capital Goods
- Industrial Products
- Face value ₹10
- Market cap ≈ ₹255 Cr (est.)
Paid for 1 year without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹3.00 |
| FY 2007–08 | ₹2.20 |
| FY 2008–09 | ₹3.20 |
| FY 2009–10 | ₹30.50 |
| FY 2011–12 | ₹10.30 |
| FY 2012–13 | ₹6.85 |
| FY 2013–14 | ₹10.70 |
| FY 2014–15 | ₹15.00 |
| FY 2015–16 | ₹15.50 |
| FY 2016–17 | ₹29.00 |
| FY 2017–18 | ₹31.00 |
| FY 2018–19 | ₹36.00 |
| FY 2019–20 | ₹55.00 |
| FY 2020–21 | ₹60.00 |
| FY 2021–22 | ₹22.00 |
| FY 2022–23 | ₹57.00 |
| FY 2023–24 | ₹204.00 |
| FY 2024–25 | ₹132.00 |
| FY 2026–27 | ₹12.00 |
TTM payout
₹12.00
1 payout in 12 months
Yield
0.98%
Dividend yield · trailing 12 months
52-wk closing range ₹1,186.65 – ₹2,133.70
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 23 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 30 Apr 2026 | Final | same day | ₹12.00 |
| 27 May 2024 | Interim | same day | ₹115.00 |
| 18 Apr 2024 | Final | — | ₹17.00 |
| 21 Aug 2023 | Special | same day | ₹157.00 |
| 02 May 2023 | Final | — | ₹47.00 |
Income calculator
₹972
Expected income per year, before tax, at the current 0.98% yield
≈ 81 shares at ₹1,220.35, using ₹98,848 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.