← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Swaraj Engines Limited
StockNSE: SWARAJENG· Face value ₹10
₹3,567.80
▲ 0.26%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹6.00 |
| FY02 | ₹22.50 |
| FY06 | ₹22.50 |
| FY07 | ₹7.50 |
| FY09 | ₹5.00 |
| FY10 | ₹5.00 |
| FY11 | ₹8.00 |
| FY12 | ₹10.00 |
| FY13 | ₹13.00 |
| FY16 | ₹33.00 |
| FY17 | ₹33.00 |
| FY19 | ₹25.00 |
| FY20 | ₹25.00 |
| FY21 | ₹40.00 |
| FY22 | ₹69.00 |
| FY23 | ₹80.00 |
| FY24 | ₹92.00 |
| FY25 | ₹95.00 |
| FY26 | ₹104.50 |
| FY27 | ₹110.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹110.00 | 03 Jul 2026 | 03 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹104.50 | 27 Jun 2025 | 27 Jun 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹95.00 | 28 Jun 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹92.00 | 07 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹80.00 | 30 Jun 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹50.00 | 01 Jul 2021 | — | — | FY22 | BSE + NSE |
| SPECIAL | ₹19.00 | 01 Jul 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹25.00 | 02 Jul 2020 | — | — | FY21 | BSE + NSE |
| SPECIAL | ₹15.00 | 02 Jul 2020 | — | — | FY21 | BSE + NSE |
| SPECIAL | ₹25.00 | 11 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹25.00 | 12 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹15.00 | 07 Jul 2016 | — | — | FY17 | BSE + NSE |
| SPECIAL | ₹18.00 | 07 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹15.00 | 09 Jul 2015 | — | 05 Aug 2015 | FY16 | BSE + NSE |
| SPECIAL | ₹18.00 | 09 Jul 2015 | — | 05 Aug 2015 | FY16 | BSE + NSE |
| FINAL | ₹13.00 | 12 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹10.00 | 14 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹8.00 | 14 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹5.00 | 02 Jun 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹5.00 | 03 Jun 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹7.50 | 30 Aug 2006 | — | — | FY07 | NSE |
| FINAL | ₹22.50 | 06 Jul 2005 | — | — | FY06 | NSE |
| FINAL | ₹22.50 | 20 Aug 2001 | — | — | FY02 | BSE |
| FINAL | ₹6.00 | 18 Jul 2000 | — | — | FY01 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 11 Jan 2018 | 12 Jan 2018 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.