← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY19 is in progress: that bar shows what has been declared so far, not a full year.
The Byke Hospitality Ltd
StockNSE: BYKE· Face value ₹10
₹33.50
▲ 3.08%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.60 |
| FY09 | ₹0.60 |
| FY10 | ₹0.10 |
| FY11 | ₹0.25 |
| FY12 | ₹0.50 |
| FY13 | ₹0.50 |
| FY14 | ₹0.50 |
| FY15 | ₹0.75 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 18 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.00 | 08 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.00 | 09 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹1.00 | 16 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.75* | 03 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.50* | 11 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.50* | 20 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹0.50* | 14 Jul 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.25* | 23 Sept 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.10* | 23 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.60* | 25 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹0.60* | 24 Sept 2007 | — | — | FY08 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 09 Oct 2014 | 10 Oct 2014 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.