Welspun Corp Limited
Formerly Welspun Gujarat Stahl Rohren Limited
- Stock
- WELCORP
- NSE
- ₹2,204.90−7.57%
- Delayed close, 06 Nov
Details
- INE191B01025
- Capital Goods
- Iron & Steel Products
- Face value ₹5
- Market cap ₹58,163 Cr
Paid for 21 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2006–07 | ₹0.50 |
| FY 2007–08 | ₹1.00 |
| FY 2008–09 | ₹1.50 |
| FY 2009–10 | ₹1.50 |
| FY 2010–11 | ₹2.00 |
| FY 2011–12 | ₹2.00 |
| FY 2012–13 | ₹0.50 |
| FY 2013–14 | ₹0.50 |
| FY 2014–15 | ₹0.50 |
| FY 2015–16 | ₹0.50 |
| FY 2016–17 | ₹0.50 |
| FY 2017–18 | ₹0.50 |
| FY 2018–19 | ₹0.50 |
| FY 2019–20 | ₹10.50 |
| FY 2020–21 | ₹0.50 |
| FY 2021–22 | ₹5.00 |
| FY 2022–23 | ₹5.00 |
| FY 2023–24 | ₹5.00 |
| FY 2024–25 | ₹5.00 |
| FY 2025–26 | ₹5.00 |
| FY 2026–27 | ₹5.00 |
TTM payout
₹5.00
1 payout in 12 months
Yield
0.23%
Dividend yield · trailing 12 months
52-wk closing range ₹721.85 – ₹2,842.00
Yield and payout totals recalculated 09 Nov 2026.
Recent payouts
· 22 on record since FY 2006–07| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 30 Jun 2026 | Final | same day | ₹5.00 |
| 18 Jul 2025 | Final | same day | ₹5.00 |
| 28 Jun 2024 | Final | same day | ₹5.00 |
| 16 Jun 2023 | Final | same day | ₹5.00 |
| 09 Jun 2022 | Final | 10 Jun 2022 | ₹5.00 |
Income calculator
₹225
Expected income per year, before tax, at the current 0.23% yield
≈ 45 shares at ₹2,204.90, using ₹99,221 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.
- Multi Commodity Exchange of India LimitedMCX · TTM payout ₹8.00 · close ₹3,528.000.23%
- Asian Star Company LimitedASTAR · TTM payout ₹1.50 · close ₹661.550.23%
- Cemindia Projects LimitedCEMPRO · TTM payout ₹3.00 · close ₹1,323.300.23%
- Mach Travel Solutions Limited544248 · TTM payout ₹0.50 · close ₹220.350.23%