← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
ZUARI INDUSTRIES LIMITED
StockNSE: ZUARIIND· Face value ₹10
₹260.15
▲ 4.00%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.50 |
| FY07 | ₹2.00 |
| FY08 | ₹2.50 |
| FY09 | ₹3.00 |
| FY10 | ₹3.00 |
| FY11 | ₹4.50 |
| FY12 | ₹4.50 |
| FY13 | ₹2.00 |
| FY14 | ₹2.00 |
| FY15 | ₹1.00 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
| FY20 | ₹1.00 |
| FY21 | ₹2.00 |
| FY22 | ₹3.00 |
| FY23 | ₹1.00 |
| FY24 | ₹1.00 |
| FY25 | ₹1.00 |
| FY26 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 17 Sept 2025 | 17 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2024 | 20 Sept 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹1.00 | 21 Sept 2023 | 21 Sept 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2022 | 21 Sept 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹2.00 | 24 Nov 2021 | 25 Nov 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹1.00 | 27 Apr 2021 | 28 Apr 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹1.00 | 23 Feb 2021 | 24 Feb 2021 | — | FY21 | BSE + NSE |
| FINAL | ₹1.00 | 04 Sept 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹1.00 | 18 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.00 | 19 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.00 | 13 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.00 | 29 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹1.00 | 30 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.00 | 27 Jun 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹2.00 | 27 May 2013 | — | 27 Sept 2013 | FY14 | BSE + NSE |
| FINAL | ₹2.00 | 25 May 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹4.50 | 16 May 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.50 | 11 May 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹3.00 | 19 May 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹3.00 | 20 May 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹2.50 | 22 May 2007 | — | — | FY08 | NSE |
| FINAL | ₹2.00 | 27 Jun 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.50 | 27 Jun 2001 | — | — | FY02 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 09 Apr 2012 | 10 Apr 2012 |
| Scheme of arrangement | — | 09 Apr 2012 | 10 Apr 2012 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.