← All instruments
Patanjali Foods Limited
Price
₹340.90
▼ 0.47% · Delayed · as of 07 Sep 2026
TTM payout
₹5.80
4 payouts in 12M
Yield
1.70%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 5 years without a break
52-wk closing range ₹336.15 – ₹609.55 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 15 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY08 | ₹0.80 |
| FY09 | ₹0.17 |
| FY10 | ₹0.17 |
| FY11 | ₹0.17 |
| FY12 | ₹0.17 |
| FY13 | ₹0.11 |
| FY14 | ₹0.11 |
| FY15 | ₹0.05 |
| FY16 | ₹0.05 |
| FY23 | ₹1.67 |
| FY24 | ₹4.00 |
| FY25 | ₹2.67 |
| FY26 | ₹2.42 |
| FY27 | ₹4.05 |
Recent payouts
· 19 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 21 Aug 2026 | interim FY27 | record 21 Aug 2026 | ₹0.80 | — |
| 21 Aug 2026 | interim FY27 | record 21 Aug 2026 | ₹1.50 | — |
| 24 Apr 2026 | interim FY27 | record 25 Apr 2026 | ₹1.75 | — |
| 13 Nov 2025 | interim FY26 | record 13 Nov 2025 | ₹1.75 | — |
| 03 Sep 2025 | final FY26 | record 03 Sep 2025 | ₹0.67* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.