← Capital Goods
Cables - Electricals
7 listed instruments in this industry with a published yield, ordered highest first. Part of Capital Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Finolex Cables LimitedNSE: FINCABLES · 21 yrs | 0.69% | ₹9.00 | 21 yrs | ₹1,302.30 |
| Polycab India LimitedNSE: POLYCAB · 8 yrs | 0.56% | ₹47.00 | 8 yrs | ₹8,373.50 |
| R R Kabel LimitedNSE: RRKABEL · 4 yrs | 0.39% | ₹9.50 | 4 yrs | ₹2,448.50 |
| Universal Cables LimitedNSE: UNIVCABLES · 9 yrs | 0.30% | ₹4.50 | 9 yrs | ₹1,524.70 |
| Cords Cable Industries LimitedNSE: CORDSCABLE · 2 yrs · ex 21 Sep | 0.27% | ₹1.00 | 2 yrs | ₹372.75 |
| Dynamic Cables LimitedNSE: DYCL · 9 yrs | 0.11% | ₹0.50 | 9 yrs | ₹460.60 |
| KEI Industries LimitedNSE: KEI · 20 yrs | 0.10% | ₹4.50 | 20 yrs | ₹4,697.50 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.