← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY26 is in progress: that bar shows what has been declared so far, not a full year.
KEI Industries Limited
StockNSE: KEI· Face value ₹2
₹4,853.50
▲ 0.22%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.20 |
| FY08 | ₹0.50 |
| FY09 | ₹0.50 |
| FY10 | ₹0.20 |
| FY11 | ₹0.20 |
| FY12 | ₹0.20 |
| FY13 | ₹0.20 |
| FY14 | ₹0.20 |
| FY15 | ₹0.20 |
| FY16 | ₹0.40 |
| FY17 | ₹0.50 |
| FY18 | ₹0.60 |
| FY19 | ₹1.00 |
| FY20 | ₹2.70 |
| FY21 | ₹2.00 |
| FY22 | ₹2.50 |
| FY23 | ₹3.00 |
| FY24 | ₹3.50 |
| FY25 | ₹4.00 |
| FY26 | ₹4.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹4.50 | 28 Jan 2026 | 28 Jan 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹4.00 | 27 Jan 2025 | 27 Jan 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹3.50 | 19 Mar 2024 | 19 Mar 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹3.00 | 03 Feb 2023 | 03 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹2.50 | 07 Feb 2022 | 08 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹2.00 | 09 Mar 2021 | 10 Mar 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹1.50 | 19 Mar 2020 | 20 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹1.20 | 06 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.00 | 11 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.60 | 11 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.50 | 29 Aug 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.40 | 08 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.20 | 11 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.20 | 13 Jun 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.20 | 06 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹0.20 | 08 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.20 | 17 Aug 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹0.20 | 09 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.50 | 14 Aug 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹0.50 | 06 Sept 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹0.20* | 02 Aug 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 21 Dec 2006 | 29 Dec 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.