Fast Moving Consumer Goods
Dairy Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Hatsun Agro Product LimitedNSE · HATSUN · 20 yrs | Yield0.86% | TTM/share₹10.00 | 20 yrs | ₹1,162.10 |
| Vadilal Industries LimitedNSE · VADILALIND · 5 yrs | Yield0.84% | TTM/share₹60.00 | 5 yrs | ₹7,130.50 |
| Heritage Foods LimitedNSE · HERITGFOOD · 17 yrs | Yield0.62% | TTM/share₹2.50 | 17 yrs | ₹405.40 |
| Dodla Dairy LimitedNSE · DODLA · 3 yrs | Yield0.50% | TTM/share₹5.00 | 3 yrs | ₹1,004.40 |
| Parag Milk Foods LimitedNSE · PARAGMILK · 3 yrs | Yield0.40% | TTM/share₹1.10 | 3 yrs | ₹276.30 |
| Vadilal Enterprises LimitedNSE · VADILENT · 5 yrs | Yield0.02% | TTM/share₹1.50 | 5 yrs | ₹9,652.00 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.