← Fast Moving Consumer Goods
Dairy Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Hatsun Agro Product LimitedNSE: HATSUN · 20 yrs | 0.83% | ₹10.00 | 20 yrs | ₹1,198.00 |
| Heritage Foods LimitedNSE: HERITGFOOD · 17 yrs | 0.65% | ₹2.50 | 17 yrs | ₹382.15 |
| Vadilal Industries LimitedNSE: VADILALIND · 5 yrs | 0.50% | ₹38.00 | 5 yrs | ₹7,534.50 |
| Dodla Dairy LimitedNSE: DODLA · 3 yrs | 0.46% | ₹5.00 | 3 yrs | ₹1,081.70 |
| Parag Milk Foods LimitedNSE: PARAGMILK · 2 yrs | 0.39% | ₹1.00 | 2 yrs | ₹254.40 |
| Vadilal Enterprises LimitedNSE: VADILENT · 5 yrs | 0.03% | ₹3.00 | 5 yrs | ₹10,364.00 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.