← Fast Moving Consumer Goods
Dairy Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Hatsun Agro Product LimitedNSE: HATSUN · 20 yrs | 0.88% | ₹10.00 | 20 yrs | ₹1,132.80 |
| Heritage Foods LimitedNSE: HERITGFOOD · 17 yrs | 0.65% | ₹2.50 | 17 yrs | ₹384.15 |
| Vadilal Industries LimitedNSE: VADILALIND · 5 yrs | 0.51% | ₹38.00 | 5 yrs | ₹7,505.50 |
| Dodla Dairy LimitedNSE: DODLA · 3 yrs | 0.47% | ₹5.00 | 3 yrs | ₹1,073.10 |
| Parag Milk Foods LimitedNSE: PARAGMILK · 2 yrs | 0.40% | ₹1.00 | 2 yrs | ₹250.25 |
| Vadilal Enterprises LimitedNSE: VADILENT · 5 yrs | 0.03% | ₹3.00 | 5 yrs | ₹10,730.00 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.