Fast Moving Consumer Goods
Dairy Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Hatsun Agro Product LimitedNSE · HATSUN · 20 yrs | Yield0.94% | TTM/share₹10.00 | 20 yrs | ₹1,068.10 |
| Vadilal Industries LimitedNSE · VADILALIND · 5 yrs | Yield0.84% | TTM/share₹60.00 | 5 yrs | ₹7,107.50 |
| Heritage Foods LimitedNSE · HERITGFOOD · 17 yrs | Yield0.67% | TTM/share₹2.50 | 17 yrs | ₹372.70 |
| Dodla Dairy LimitedNSE · DODLA · 3 yrs | Yield0.51% | TTM/share₹5.00 | 3 yrs | ₹980.60 |
| Parag Milk Foods LimitedNSE · PARAGMILK · 3 yrs | Yield0.34% | TTM/share₹1.10 | 3 yrs | ₹327.92 |
| Vadilal Enterprises LimitedNSE · VADILENT · 5 yrs | Yield0.02% | TTM/share₹1.50 | 5 yrs | ₹9,470.00 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.