← Fast Moving Consumer Goods
Dairy Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Hatsun Agro Product LimitedNSE: HATSUN · 20 yrs | 0.89% | ₹10.00 | 20 yrs | ₹1,119.40 |
| Heritage Foods LimitedNSE: HERITGFOOD · 17 yrs | 0.62% | ₹2.50 | 17 yrs | ₹402.05 |
| Dodla Dairy LimitedNSE: DODLA · 3 yrs | 0.50% | ₹5.00 | 3 yrs | ₹1,008.70 |
| Parag Milk Foods LimitedNSE: PARAGMILK · 3 yrs | 0.40% | ₹1.10 | 3 yrs | ₹274.95 |
| Vadilal Industries LimitedNSE: VADILALIND · 5 yrs | 0.23% | ₹17.00 | 5 yrs | ₹7,397.50 |
| Vadilal Enterprises LimitedNSE: VADILENT · 5 yrs | 0.01% | ₹1.50 | 5 yrs | ₹10,201.00 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.