← Fast Moving Consumer Goods
Dairy Products
14 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockHatsun Agro Product LimitedNSE: HATSUN₹980.80 | ₹980.80 | ₹10.00 | 1.02% | — |
| StockHeritage Foods LimitedNSE: HERITGFOOD₹358.00 | ₹358.00 | ₹2.50 | 0.70% | — |
| StockParag Milk Foods LimitedNSE: PARAGMILK₹210.80 | ₹210.80 | ₹1.00 | 0.47% | — |
| StockDodla Dairy LimitedNSE: DODLA₹1,109.40 | ₹1,109.40 | ₹5.00 | 0.45% | — |
| StockVadilal Industries LimitedNSE: VADILALIND₹7,749.00 · ex 21 Aug | ₹7,749.00 | ₹21.00 | 0.27% | 21 Aug 5d |
| StockVadilal Enterprises Ltd.BSE: 519152₹10,000.00 | ₹10,000.00 | ₹1.50 | 0.01% | — |
| StockDINDIGUL FARM PRODUCT LIMITEDBSE: 544201₹14.00 | ₹14.00 | ₹0.00 | 0.00% | — |
| StockTasty Dairy Specialities LimitedBSE: 540955₹3.79 | ₹3.79 | ₹0.00 | 0.00% | — |
| StockModern Dairies Ltd.BSE: 519287₹28.19 | ₹28.19 | ₹0.00 | 0.00% | — |
| StockHEALTHY LIFE AGRITEC LIMITEDBSE: 543546₹5.70 | ₹5.70 | ₹0.00 | 0.00% | — |
| StockMilkfood Ltd.BSE: 507621₹74.78 | ₹74.78 | ₹0.00 | 0.00% | — |
| StockVirat Crane Industries LtdBSE: 519457₹32.80 | ₹32.80 | ₹0.00 | 0.00% | — |
| StockSheetal Cool Products LimitedNSE: SCPL₹653.05 | ₹653.05 | ₹0.00 | 0.00% | — |
| StockKwality Wall's (India) LimitedNSE: KWIL₹35.99 | ₹35.99 | ₹0.00 | 0.00% | — |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.