Hatsun Agro Product Limited
- Stock
- HATSUN
- NSE
- ₹1,068.10+0.33%
- Delayed close, 06 Nov
Details
- INE473B01035
- Fast Moving Consumer Goods
- Dairy Products
- Face value ₹1
- Market cap ₹23,792 Cr
Paid for 20 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹0.36 |
| FY 2007–08 | ₹0.80 |
| FY 2008–09 | ₹0.13 |
| FY 2009–10 | ₹0.11 |
| FY 2010–11 | ₹0.25 |
| FY 2011–12 | ₹0.39 |
| FY 2012–13 | ₹0.80 |
| FY 2013–14 | ₹1.55 |
| FY 2014–15 | ₹0.32 |
| FY 2015–16 | ₹2.79 |
| FY 2016–17 | ₹0.75 |
| FY 2017–18 | ₹3.00 |
| FY 2018–19 | ₹3.75 |
| FY 2019–20 | ₹4.50 |
| FY 2020–21 | ₹6.00 |
| FY 2021–22 | ₹6.00 |
| FY 2022–23 | ₹6.00 |
| FY 2023–24 | ₹6.00 |
| FY 2024–25 | ₹6.00 |
| FY 2025–26 | ₹6.00 |
| FY 2026–27 | ₹10.00 |
TTM payout
₹10.00
1 payout in 12 months
Yield
0.94%
Dividend yield · trailing 12 months
52-wk closing range ₹862.40 – ₹1,275.00 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 37 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 26 May 2026 | Interim | same day | ₹10.00 |
| 24 Jul 2025 | Interim | same day | ₹6.00 |
| 24 Jul 2024 | Interim | same day | ₹6.00 |
| 27 Jul 2023 | Interim | same day | ₹6.00 |
| 26 Jul 2022 | Interim | 27 Jul 2022 | ₹6.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Income calculator
₹930
Expected income per year, before tax, at the current 0.94% yield
≈ 93 shares at ₹1,068.10, using ₹99,333 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.