← Chemicals
Dyes And Pigments
11 listed instruments in this industry with a published yield, ordered highest first. Part of Chemicals. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPoddar Pigments LimitedNSE: PODDARMENT₹252.40 | ₹252.40 | ₹4.00 | 1.58% | — |
| StockUltramarine & Pigments LimitedNSE: ULTRAMAR₹401.00 | ₹401.00 | ₹6.00 | 1.50% | — |
| StockBhageria Industries LimitedNSE: BHAGERIA₹203.26 | ₹203.26 | ₹2.50 | 1.23% | — |
| StockSudarshan Chemical Industries LimitedNSE: SUDARSCHEM₹1,130.60 | ₹1,130.60 | ₹9.50 | 0.84% | — |
| StockShree Pushkar Chemicals & Fertilisers LimitedNSE: SHREEPUSHK₹376.90 · ex 18 Sep | ₹376.90 | ₹2.00 | 0.53% | 18 Sep |
| StockAsahi Songwon Colors LimitedNSE: ASAHISONG₹345.20 | ₹345.20 | ₹1.50 | 0.43% | — |
| StockAksharChem India LimitedNSE: AKSHARCHEM₹301.07 | ₹301.07 | ₹0.75 | 0.25% | — |
| StockSudarshan Colorants India LimitedNSE: SUDARCOLOR₹400.30 | ₹400.30 | ₹0.00 | 0.00% | — |
| StockHindprakash Industries LimitedNSE: HPIL₹130.06 | ₹130.06 | ₹0.00 | 0.00% | — |
| StockBodal Chemicals LimitedNSE: BODALCHEM₹68.80 | ₹68.80 | ₹0.00 | 0.00% | — |
| StockKiri Industries LimitedNSE: KIRIINDUS₹408.95 | ₹408.95 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.