← Chemicals
Dyes And Pigments
11 listed instruments in this industry with a published yield, ordered highest first. Part of Chemicals. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPoddar Pigments LimitedNSE: PODDARMENT₹264.20 | ₹264.20 | ₹4.00 | 1.51% | — |
| StockUltramarine & Pigments LimitedNSE: ULTRAMAR₹398.20 | ₹398.20 | ₹6.00 | 1.51% | — |
| StockBhageria Industries LimitedNSE: BHAGERIA₹199.25 | ₹199.25 | ₹2.50 | 1.25% | — |
| StockSudarshan Chemical Industries LimitedNSE: SUDARSCHEM₹1,118.10 | ₹1,118.10 | ₹9.50 | 0.85% | — |
| StockShree Pushkar Chemicals & Fertilisers LimitedNSE: SHREEPUSHK₹384.30 · ex 18 Sep | ₹384.30 | ₹2.00 | 0.52% | 18 Sep |
| StockAsahi Songwon Colors LimitedNSE: ASAHISONG₹361.90 | ₹361.90 | ₹1.50 | 0.41% | — |
| StockAksharChem India LimitedNSE: AKSHARCHEM₹305.64 | ₹305.64 | ₹0.75 | 0.25% | — |
| StockSudarshan Colorants India LimitedNSE: SUDARCOLOR₹413.40 | ₹413.40 | ₹0.00 | 0.00% | — |
| StockHindprakash Industries LimitedNSE: HPIL₹125.05 | ₹125.05 | ₹0.00 | 0.00% | — |
| StockBodal Chemicals LimitedNSE: BODALCHEM₹68.48 | ₹68.48 | ₹0.00 | 0.00% | — |
| StockKiri Industries LimitedNSE: KIRIINDUS₹411.45 | ₹411.45 | ₹0.00 | 0.00% | — |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.