← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Asahi Songwon Colors Limited
StockNSE: ASAHISONG· Face value ₹10
₹356.35
▲ 0.98%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.00 |
| FY09 | ₹1.20 |
| FY10 | ₹1.70 |
| FY11 | ₹2.00 |
| FY12 | ₹3.25 |
| FY13 | ₹2.25 |
| FY14 | ₹3.50 |
| FY15 | ₹3.50 |
| FY16 | ₹5.50 |
| FY17 | ₹3.00 |
| FY19 | ₹3.00 |
| FY20 | ₹6.00 |
| FY22 | ₹3.50 |
| FY23 | ₹0.50 |
| FY24 | ₹0.50 |
| FY25 | ₹0.50 |
| FY26 | ₹1.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.50 | 04 Sept 2025 | 05 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹0.50 | 20 Sept 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹0.50 | 21 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹0.50 | 22 Sept 2022 | — | — | FY23 | BSE |
| FINAL | ₹3.50 | 21 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹3.00 | 04 Mar 2020 | 05 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹3.00 | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹3.00 | 19 Sept 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹3.00 | 23 Mar 2017 | 25 Mar 2017 | — | FY17 | BSE + NSE |
| INTERIM | ₹2.00 | 22 Mar 2016 | 23 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹3.50 | 23 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹3.50 | 16 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹3.50 | 17 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹2.25 | 18 Sept 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹1.25 | 16 Nov 2011 | 17 Nov 2011 | — | FY12 | BSE + NSE |
| FINAL | ₹2.00 | 12 Aug 2011 | — | — | FY12 | BSE |
| INTERIM | ₹1.00 | 01 Nov 2010 | 02 Nov 2010 | — | FY11 | BSE |
| FINAL | ₹1.00 | 09 Jul 2010 | — | — | FY11 | BSE |
| INTERIM | ₹0.70 | 28 Jan 2010 | 30 Jan 2010 | — | FY10 | BSE |
| FINAL | ₹1.00 | 24 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.20 | 19 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.00 | 09 Aug 2007 | — | — | FY08 | BSE |
Other corporate actions
4 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 02 Jun 2022 | 03 Jun 2022 |
| Buyback | — | 19 Nov 2020 | 20 Nov 2020 |
| Demerger | — | 02 Feb 2015 | 03 Feb 2015 |
| Scheme of arrangement | — | 02 Feb 2015 | 03 Feb 2015 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.