← Fast Moving Consumer Goods
Edible Oil
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Kriti Nutrients LimitedNSE: KRITINUT · 15 yrs | 3.61% | ₹3.00 | 15 yrs | ₹83.20 |
| Patanjali Foods LimitedNSE: PATANJALI · 5 yrs | 1.70% | ₹5.80 | 5 yrs | ₹340.90 |
| AWL Agri Business LimitedNSE: AWL · 1 yr | 0.53% | ₹1.00 | 1 yr | ₹188.27 |
| Marico LimitedNSE: MARICO · 20 yrs | 0.50% | ₹4.00 | 20 yrs | ₹806.00 |
| Shri Venkatesh Refineries LimitedBSE: 543373 · 4 yrs | 0.21% | ₹1.00 | 4 yrs | ₹475.05 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.