← Fast Moving Consumer Goods
Edible Oil
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Kriti Nutrients LimitedNSE: KRITINUT · 15 yrs | 3.87% | ₹3.00 | 15 yrs | ₹77.49 |
| Patanjali Foods LimitedNSE: PATANJALI · 5 yrs | 1.44% | ₹5.80 | 5 yrs | ₹403.95 |
| AWL Agri Business LimitedNSE: AWL · 1 yr | 0.54% | ₹1.00 | 1 yr | ₹184.34 |
| Marico LimitedNSE: MARICO · 20 yrs | 0.49% | ₹4.00 | 20 yrs | ₹819.00 |
| Shri Venkatesh Refineries LimitedBSE: 543373 · 5 yrs | 0.16% | ₹1.00 | 5 yrs | ₹628.95 |
Stats recalculated 28 Sep 2026. Price dates can differ by instrument.