Fast Moving Consumer Goods
Edible Oil
5 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Kriti Nutrients LimitedNSE · KRITINUT · 15 yrs | Yield4.24% | TTM/share₹3.00 | 15 yrs | ₹70.79 |
| Patanjali Foods LimitedNSE · PATANJALI · 5 yrs | Yield1.58% | TTM/share₹5.80 | 5 yrs | ₹367.30 |
| AWL Agri Business LimitedNSE · AWL · 1 yr | Yield0.53% | TTM/share₹1.00 | 1 yr | ₹187.30 |
| Marico LimitedNSE · MARICO · 20 yrs | Yield0.51% | TTM/share₹4.00 | 20 yrs | ₹785.00 |
| Shri Venkatesh Refineries LimitedBSE · 543373 · 5 yrs | Yield0.14% | TTM/share₹1.00 | 5 yrs | ₹737.05 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.