← Capital Goods
Electrodes & Refractories
11 listed instruments in this industry with a published yield, ordered highest first. Part of Capital Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPanasonic Carbon India Co.LtdBSE: 508941₹441.70 | ₹441.70 | ₹12.00 | 2.72% | — |
| StockIFGL Refractories LimitedNSE: IFGLEXPOR₹222.83 | ₹222.83 | ₹2.15 | 0.96% | — |
| StockGraphite India LimitedNSE: GRAPHITE₹737.15 | ₹737.15 | ₹7.00 | 0.95% | — |
| StockFOSECO CRUCIBLE INDIA LIMITEDBSE: 523160₹1,586.30 · ex 19 Aug | ₹1,586.30 | ₹12.50 | 0.79% | 19 Aug 0d |
| StockRHI MAGNESITA INDIA LIMITEDNSE: RHIM₹380.00 | ₹380.00 | ₹2.50 | 0.66% | — |
| StockORIENT CERATECH LIMITEDNSE: ORIENTCER₹43.80 | ₹43.80 | ₹0.25 | 0.57% | — |
| StockHEG LimitedNSE: HEG₹739.25 | ₹739.25 | ₹3.40 | 0.46% | — |
| StockVesuvius India LimitedNSE: VESUVIUS₹434.90 | ₹434.90 | ₹1.50 | 0.34% | — |
| StockRaghav Productivity Enhancers LimitedNSE: RPEL₹1,495.20 | ₹1,495.20 | ₹1.00 | 0.07% | — |
| StockDe Nora India LimitedNSE: DENORA₹851.05 · ex 16 Sep | ₹851.05 | ₹0.00 | 0.00% | 16 Sep |
| StockNilachal Refractories Ltd.BSE: 502294₹39.00 | ₹39.00 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.