Capital Goods
Electrodes & Refractories
10 listed instruments in this industry with a published yield, ordered highest first. Part of Capital Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Panasonic Carbon India Co.LtdBSE · 508941 · 19 yrs | Yield3.11% | TTM/share₹12.00 | 19 yrs | ₹385.85 |
| IFGL Refractories LimitedNSE · IFGLEXPOR · 10 yrs | Yield1.25% | TTM/share₹2.15 | 10 yrs | ₹171.77 |
| HEG Advanced Materials LimitedNSE · HEGAM · 9 yrs | Yield1.16% | TTM/share₹3.40 | 9 yrs | ₹293.87 |
| Graphite India LimitedNSE · GRAPHITE · 22 yrs | Yield0.96% | TTM/share₹7.00 | 22 yrs | ₹726.60 |
| Orient Ceratech LimitedNSE · ORIENTCER · 21 yrs | Yield0.92% | TTM/share₹0.35 | 21 yrs | ₹38.22 |
| Foseco Crucible India LimitedBSE · 523160 · 10 yrs | Yield0.69% | TTM/share₹12.50 | 10 yrs | ₹1,798.80 |
| RHI Magnesita India LimitedNSE · RHIM · 15 yrs | Yield0.69% | TTM/share₹2.50 | 15 yrs | ₹359.80 |
| De Nora India LimitedNSE · DENORA · 1 yr | Yield0.58% | TTM/share₹4.00 | 1 yr | ₹686.85 |
| Vesuvius India LimitedNSE · VESUVIUS · 21 yrs | Yield0.41% | TTM/share₹1.50 | 21 yrs | ₹364.40 |
| Raghav Productivity Enhancers LimitedNSE · RPEL · 6 yrs | Yield0.06% | TTM/share₹1.00 | 6 yrs | ₹1,780.80 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.