← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Vesuvius India Limited
StockNSE: VESUVIUS· Face value ₹1
₹452.75
▲ 0.70%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹0.23 |
| FY02 | ₹0.25 |
| FY07 | ₹0.35 |
| FY08 | ₹0.35 |
| FY09 | ₹0.38 |
| FY10 | ₹0.20 |
| FY11 | ₹0.38 |
| FY12 | ₹0.40 |
| FY13 | ₹0.43 |
| FY14 | ₹0.55 |
| FY15 | ₹0.48 |
| FY16 | ₹0.60 |
| FY17 | ₹0.63 |
| FY18 | ₹1.33 |
| FY20 | ₹0.70 |
| FY21 | ₹0.70 |
| FY22 | ₹0.70 |
| FY23 | ₹0.80 |
| FY24 | ₹0.83 |
| FY25 | ₹1.28 |
| FY26 | ₹1.45 |
| FY27 | ₹1.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.50 | 30 Apr 2026 | 30 Apr 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹1.45* | 30 Apr 2025 | 01 May 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.28* | 10 Apr 2024 | 11 Apr 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹0.83* | 26 Apr 2023 | 26 Apr 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹0.80* | 28 Apr 2022 | 29 Apr 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹0.70* | 19 Apr 2021 | 20 Apr 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹0.70* | 17 Sept 2020 | 18 Sept 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹0.70* | 16 Apr 2019 | 18 Apr 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹0.68* | 28 Mar 2018 | 03 Apr 2018 | — | FY18 | BSE + NSE |
| FINAL | ₹0.65* | 04 May 2017 | 05 May 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹0.63* | 26 Apr 2016 | 27 Apr 2016 | — | FY17 | BSE + NSE |
| FINAL | ₹0.60* | 27 Apr 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.48* | 17 Apr 2014 | — | — | FY15 | BSE + NSE |
| SPECIAL | ₹0.10* | 06 Mar 2014 | 08 Mar 2014 | — | FY14 | BSE + NSE |
| FINAL | ₹0.45* | 16 Apr 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.43* | 17 Apr 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹0.40* | 08 Apr 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.38* | 16 Apr 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹0.20* | 17 Apr 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.38* | 17 Apr 2008 | — | — | FY09 | BSE |
| FINAL | ₹0.35* | 05 Apr 2007 | — | — | FY08 | NSE |
| FINAL | ₹0.35* | 07 Apr 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.25* | 18 Mar 2002 | — | — | FY02 | BSE |
| FINAL | ₹0.23* | 27 Feb 2001 | — | — | FY01 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:10 — one share became 10 | 10 Jun 2025 | 10 Jun 2025 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.