← Consumer Durables
Granites & Marbles
9 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPokarna LimitedNSE: POKARNA₹923.70 | ₹923.70 | ₹1.20 | 0.13% | — |
| StockMidwest LimitedNSE: MIDWESTLTD₹1,159.40 | ₹1,159.40 | ₹0.00 | 0.00% | — |
| StockElegant Marbles & Grani IndustriesBSE: 526705₹164.00 | ₹164.00 | ₹0.00 | 0.00% | — |
| StockMadhav Marbles and Granites LimitedNSE: MADHAV₹37.10 | ₹37.10 | ₹0.00 | 0.00% | — |
| StockOriental Trimex LimitedNSE: ORIENTALTL₹5.01 | ₹5.01 | ₹0.00 | 0.00% | — |
| StockRoyal Cushion Vinyl Products Ltd.BSE: 526193₹12.64 | ₹12.64 | ₹0.00 | 0.00% | — |
| StockGlobal Surfaces LimitedNSE: GSLSU₹35.18 | ₹35.18 | ₹0.00 | 0.00% | — |
| StockPacific Industries LimitedNSE: PACIFICI₹138.99 | ₹138.99 | ₹0.00 | 0.00% | — |
| StockAro Granite Industries LimitedNSE: AROGRANITE₹24.68 | ₹24.68 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.