All instruments
Aro Granite Industries Limited
- Stock
- AROGRANITE
- NSE
- ₹23.83−1.81%
- Delayed close, 16 Oct
Details
- INE210C01013
- Consumer Durables
- Granites & Marbles
- Face value ₹10
- Market cap ₹36 Cr
Dividend per share by FY
Split-adjusted · latest FY20 · last 7 of 13 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.53 |
| FY08 | ₹0.89 |
| FY09 | ₹0.67 |
| FY10 | ₹0.67 |
| FY11 | ₹0.67 |
| FY12 | ₹0.67 |
| FY13 | ₹0.67 |
| FY14 | ₹0.67 |
| FY15 | ₹1.00 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY18 | ₹1.00 |
| FY20 | ₹1.00 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹19.04 – ₹38.01 · split-adjusted
Yield and payout totals recalculated 18 Oct 2026.
Recent payouts
· 13 on record since FY02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 23 Aug 2019 | Final | — | ₹1.00 |
| 08 Sep 2017 | Final | — | ₹1.00 |
| 01 Sep 2016 | Final | — | ₹1.00 |
| 03 Sep 2015 | Final | — | ₹1.00 |
| 28 Aug 2014 | Final | — | ₹1.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.