All instruments
Aro Granite Industries Limited
- Stock
- AROGRANITE
- NSE
- ₹22.58−3.55%
- Delayed close, 06 Nov
Details
- INE210C01013
- Consumer Durables
- Granites & Marbles
- Face value ₹10
- Market cap ₹35 Cr
Dividend per share by FY
Split-adjusted · latest FY 2019–20 · last 7 of 13 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹0.53 |
| FY 2007–08 | ₹0.89 |
| FY 2008–09 | ₹0.67 |
| FY 2009–10 | ₹0.67 |
| FY 2010–11 | ₹0.67 |
| FY 2011–12 | ₹0.67 |
| FY 2012–13 | ₹0.67 |
| FY 2013–14 | ₹0.67 |
| FY 2014–15 | ₹1.00 |
| FY 2015–16 | ₹1.00 |
| FY 2016–17 | ₹1.00 |
| FY 2017–18 | ₹1.00 |
| FY 2019–20 | ₹1.00 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹19.04 – ₹35.07 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 13 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 23 Aug 2019 | Final | — | ₹1.00 |
| 08 Sep 2017 | Final | — | ₹1.00 |
| 01 Sep 2016 | Final | — | ₹1.00 |
| 03 Sep 2015 | Final | — | ₹1.00 |
| 28 Aug 2014 | Final | — | ₹1.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.