← All instruments
Pokarna Limited
Price
₹780.45
▲ 0.14% · Delayed · as of 10 Sep 2026
TTM payout
₹0.60
1 payouts in 12M
Yield
0.08%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 13 years without a break
52-wk closing range ₹704.50 – ₹1,132.40 · split-adjusted
Yield and payout totals recalculated 11 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 15 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.70 |
| FY09 | ₹0.30 |
| FY15 | ₹0.40 |
| FY16 | ₹0.60 |
| FY17 | ₹2.00 |
| FY18 | ₹0.60 |
| FY19 | ₹0.60 |
| FY20 | ₹0.60 |
| FY21 | ₹0.60 |
| FY22 | ₹0.60 |
| FY23 | ₹0.60 |
| FY24 | ₹0.60 |
| FY25 | ₹0.60 |
| FY26 | ₹0.60 |
| FY27 | ₹0.60 |
Recent payouts
· 16 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 20 Jul 2026 | final FY27 | record 20 Jul 2026 | ₹0.60 | — |
| 03 Sep 2025 | final FY26 | record 03 Sep 2025 | ₹0.60 | — |
| 23 Sep 2024 | final FY25 | — | ₹0.60 | — |
| 11 Sep 2023 | final FY24 | — | ₹0.60 | — |
| 29 Aug 2022 | final FY23 | — | ₹0.60 | — |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.