Pokarna Limited
₹937.90
▲ 2.17%
Delayed · as of 31 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.70 |
| FY09 | ₹0.30 |
| FY15 | ₹0.40 |
| FY16 | ₹0.60 |
| FY17 | ₹2.00 |
| FY18 | ₹0.60 |
| FY19 | ₹0.60 |
| FY20 | ₹0.60 |
| FY21 | ₹0.60 |
| FY22 | ₹0.60 |
| FY23 | ₹0.60 |
| FY24 | ₹0.60 |
| FY25 | ₹0.60 |
| FY26 | ₹0.60 |
| FY27 | ₹0.60 |
Dividend history
1–16 of 16| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹0.60 | 20 Jul 2026 | |||
| FINAL | ₹0.60 | 03 Sep 2025 | |||
| FINAL | ₹0.60 | 23 Sep 2024 | |||
| FINAL | ₹0.60 | 11 Sep 2023 | |||
| FINAL | ₹0.60 | 29 Aug 2022 | |||
| FINAL | ₹0.60 | 29 Jul 2021 | |||
| FINAL | ₹0.60 | 21 Sep 2020 | |||
| FINAL | ₹0.60 | 06 Sep 2019 | |||
| FINAL | ₹0.60 | 06 Sep 2018 | |||
| FINAL | ₹0.60* | 08 Sep 2017 | |||
| FINAL | ₹0.60* | 08 Sep 2016 | |||
| SPECIAL | ₹1.40* | 08 Sep 2016 | |||
| FINAL | ₹0.60* | 31 Jul 2015 | |||
| FINAL | ₹0.40* | 04 Sep 2014 | |||
| FINAL | ₹0.30* | 11 Sep 2008 | |||
| FINAL | ₹0.70* | 19 Sep 2007 |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 18 Oct 2017 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.
Others in Granites & Marbles
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.