← Oil, Gas & Consumable Fuels
Oil Equipment & Services
5 listed instruments in this industry with a published yield, ordered highest first. Part of Oil, Gas & Consumable Fuels. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockDHP India Ltd.BSE: 531306₹522.00 | 0.77% | |||
| StockDeep Industries LimitedNSE: DEEPINDS₹638.90 · ex 21 Aug | 0.48% | |||
| StockAsian Energy Services LimitedNSE: ASIANENE₹408.55 | 0.24% | |||
| StockDuke Offshore Ltd.BSE: 531471₹42.18 | 0.00% | |||
| StockOil Country Tubular LimitedNSE: OILCOUNTUB₹60.73 | 0.00% |
Stats recalculated 09 Aug 2026. Price dates can differ by instrument.