← Oil, Gas & Consumable Fuels
Oil Equipment & Services
5 listed instruments in this industry with a published yield, ordered highest first. Part of Oil, Gas & Consumable Fuels. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockDeep Industries LimitedNSE: DEEPINDS₹717.95 · ex 21 Aug | ₹717.95 | ₹3.05 | 0.42% | 21 Aug 1d |
| StockAsian Energy Services LimitedNSE: ASIANENE₹463.05 | ₹463.05 | ₹1.00 | 0.22% | — |
| StockDuke Offshore Ltd.BSE: 531471₹48.42 | ₹48.42 | ₹0.00 | 0.00% | — |
| StockOil Country Tubular LimitedNSE: OILCOUNTUB₹59.60 | ₹59.60 | ₹0.00 | 0.00% | — |
| StockDHP India Ltd.BSE: 531306₹505.40 · ex 11 Sep | ₹505.40 | ₹0.00 | 0.00% | 11 Sep |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.