← All instruments
StockDEEPINDSNSEINE0FHS01024Oil, Gas & Consumable FuelsOil Equipment & ServicesFace value ₹5Market cap ₹5,025 Cr
Deep Industries Limited
Price
₹785.20
▼ 0.16% · Delayed · as of 07 Sep 2026
TTM payout
₹2.50
1 payouts in 12M
Yield
0.32%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 6 years without a break
52-wk closing range ₹331.55 – ₹786.45 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date
| Financial year | Total dividend |
|---|---|
| FY22 | ₹0.70 |
| FY23 | ₹0.93 |
| FY24 | ₹1.85 |
| FY25 | ₹2.44 |
| FY26 | ₹3.05 |
| FY27 | ₹2.50 |
Recent payouts
· 6 on record since FY22| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 21 Aug 2026 | final FY27 | record 21 Aug 2026 | ₹2.50 | — |
| 22 Aug 2025 | final FY26 | record 22 Aug 2025 | ₹3.05 | — |
| 09 Jul 2024 | final FY25 | record 09 Jul 2024 | ₹2.44 | — |
| 18 Sep 2023 | final FY24 | record 18 Sep 2023 | ₹1.85 | — |
| 08 Sep 2022 | final FY23 | record 09 Sep 2022 | ₹0.93* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.