← Fast Moving Consumer Goods
Other Agricultural Products
71 listed instruments in this industry with a published yield, ordered highest first. Showing 61–71. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockTimes Green Energy (India) LimitedBSE: 543310₹80.50 | ₹80.50 | ₹0.00 | 0.00% | — |
| StockNEOPOLITAN PIZZA AND FOODS LIMITEDBSE: 544269₹6.80 | ₹6.80 | ₹0.00 | 0.00% | — |
| StockOlympic Oil Industries Ltd.BSE: 507609₹24.21 | ₹24.21 | ₹0.00 | 0.00% | — |
| StockHARSHDEEP HORTICO LIMITEDBSE: 544105₹84.02 | ₹84.02 | ₹0.00 | 0.00% | — |
| StockRegaal Resources LimitedNSE: REGAAL₹97.65 · ex 16 Sep | ₹97.65 | ₹0.00 | 0.00% | 16 Sep |
| StockSunil Agro Foods ltd.BSE: 530953₹87.99 | ₹87.99 | ₹0.00 | 0.00% | — |
| StockHAMPS BIO LIMITEDBSE: 544312₹22.50 | ₹22.50 | ₹0.00 | 0.00% | — |
| StockPrima Agro Ltd.BSE: 519262₹14.71 | ₹14.71 | ₹0.00 | 0.00% | — |
| StockSarveshwar Foods LimitedNSE: SARVESHWAR₹3.40 | ₹3.40 | ₹0.00 | 0.00% | — |
| StockAELEA COMMODITIES LIMITEDBSE: 544213₹137.05 | ₹137.05 | ₹0.00 | 0.00% | — |
| StockIndo Us Biotech LimitedNSE: INDOUS₹86.86 | ₹86.86 | ₹0.00 | 0.00% | — |
Stats recalculated 20 Aug 2026. Price dates can differ by instrument.