← Fast Moving Consumer Goods
Other Agricultural Products
12 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| SPRIGHT AGRO LIMITEDBSE: 531205 · 1 yr | 2.63% | ₹0.01 | 1 yr | ₹0.38 |
| Unique Organics Ltd.BSE: 530997 · 1 yr | 1.41% | ₹1.30 | 1 yr | ₹92.00 |
| Gulshan Polyols LimitedNSE: GULPOLY · 20 yrs | 0.98% | ₹1.80 | 20 yrs | ₹183.04 |
| AVT Natural Products LimitedNSE: AVTNPL · 20 yrs | 0.89% | ₹0.80 | 20 yrs | ₹90.10 |
| Chaman Lal Setia Exports LimitedNSE: CLSEL · 3 yrs · ex 21 Sep | 0.83% | ₹2.50 | 3 yrs | ₹299.65 |
| KRBL LimitedNSE: KRBL · 19 yrs · ex 18 Sep | 0.82% | ₹3.50 | 19 yrs | ₹427.30 |
| Kaveri Seed Company LimitedNSE: KSCL · 9 yrs | 0.68% | ₹5.00 | 9 yrs | ₹732.30 |
| Sukhjit Starch & Chemicals LimitedNSE: SUKHJITS · 3 yrs | 0.62% | ₹1.00 | 3 yrs | ₹160.55 |
| LT Foods LimitedNSE: LTFOODS · 14 yrs · ex 18 Sep | 0.45% | ₹2.00 | 14 yrs | ₹448.95 |
| Halder Venture LimitedNSE: HALDER · 5 yrs | 0.35% | ₹1.00 | 5 yrs | ₹286.60 |
| Gujarat Ambuja Exports LimitedNSE: GAEL · 11 yrs | 0.18% | ₹0.30 | 11 yrs | ₹165.48 |
| Mangalam Global Enterprise LimitedNSE: MGEL · 4 yrs | 0.06% | ₹0.01 | 4 yrs | ₹15.72 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.