← Fast Moving Consumer Goods
Other Agricultural Products
13 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Unique Organics Ltd.BSE: 530997 · 1 yr | 1.49% | ₹1.30 | 1 yr | ₹87.48 |
| Nath Bio-Genes (India) LimitedNSE: NATHBIOGEN · 6 yrs | 1.39% | ₹2.00 | 6 yrs | ₹144.12 |
| KRBL LimitedNSE: KRBL · 20 yrs | 1.18% | ₹4.50 | 20 yrs | ₹382.95 |
| Chaman Lal Setia Exports LimitedNSE: CLSEL · 4 yrs | 1.05% | ₹3.00 | 4 yrs | ₹285.75 |
| AVT Natural Products LimitedNSE: AVTNPL · 20 yrs | 0.92% | ₹0.80 | 20 yrs | ₹86.61 |
| Gulshan Polyols LimitedNSE: GULPOLY · 20 yrs | 0.90% | ₹1.50 | 20 yrs | ₹166.05 |
| Kaveri Seed Company LimitedNSE: KSCL · 9 yrs | 0.65% | ₹5.00 | 9 yrs | ₹769.50 |
| Sukhjit Starch & Chemicals LimitedNSE: SUKHJITS · 3 yrs | 0.64% | ₹1.00 | 3 yrs | ₹157.10 |
| LT Foods LimitedNSE: LTFOODS · 14 yrs | 0.49% | ₹2.00 | 14 yrs | ₹408.50 |
| Regaal Resources LimitedNSE: REGAAL · 1 yr | 0.28% | ₹0.25 | 1 yr | ₹88.56 |
| Harshdeep Hortico LimitedBSE: 544105 · 1 yr | 0.28% | ₹0.25 | 1 yr | ₹89.16 |
| Gujarat Ambuja Exports LimitedNSE: GAEL · 11 yrs | 0.19% | ₹0.30 | 11 yrs | ₹160.47 |
| Mangalam Global Enterprise LimitedNSE: MGEL · 4 yrs | 0.06% | ₹0.01 | 4 yrs | ₹15.97 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.