← Capital Goods
Other Industrial Products
12 listed instruments in this industry with a published yield, ordered highest first. Part of Capital Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Ador Welding LimitedNSE: ADOR · 5 yrs | 1.43% | ₹23.00 | 5 yrs | ₹1,611.70 |
| Esab India LimitedNSE: ESABINDIA · 7 yrs | 1.36% | ₹75.00 | 7 yrs | ₹5,518.50 |
| Rolcon Engineering Co. Ltd.BSE: 505807 · 9 yrs | 0.48% | ₹2.50 | 9 yrs | ₹522.00 23 Sep |
| Subros LimitedNSE: SUBROS · 22 yrs | 0.43% | ₹3.00 | 22 yrs | ₹700.30 |
| Beardsell LimitedNSE: BEARDSELL · 14 yrs | 0.41% | ₹0.10 | 14 yrs | ₹24.58 |
| HBL Engineering LimitedNSE: HBLENGINE · 20 yrs | 0.38% | ₹3.00 | 20 yrs | ₹785.65 |
| Diffusion Engineers LimitedNSE: DIFFNKG · 2 yrs | 0.34% | ₹1.50 | 2 yrs | ₹444.15 |
| Harsha Engineers International LimitedNSE: HARSHA · 4 yrs | 0.32% | ₹1.50 | 4 yrs | ₹465.55 |
| Mallcom (India) LimitedNSE: MALLCOM · 11 yrs | 0.32% | ₹3.00 | 11 yrs | ₹937.90 |
| Sealmatic India LimitedBSE: 543782 · 4 yrs | 0.27% | ₹1.10 | 4 yrs | ₹405.00 |
| INOX India LimitedNSE: INOXINDIA · 2 yrs | 0.10% | ₹2.00 | 2 yrs | ₹2,051.10 |
| Oriental Rail Infrastructure LimitedNSE: ORIRAIL · 3 yrs | 0.08% | ₹0.10 | 3 yrs | ₹126.15 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.