← All instruments
Oriental Rail Infrastructure Limited
Price
₹127.28
▼ 2.66% · Delayed · as of 07 Sep 2026
TTM payout
₹0.10
1 payouts in 12M
Yield
0.08%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 3 years without a break
52-wk closing range ₹103.63 – ₹175.00 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 9 years
| Financial year | Total dividend |
|---|---|
| FY18 | ₹0.20 |
| FY19 | ₹0.20 |
| FY20 | ₹0.20 |
| FY21 | ₹0.20 |
| FY22 | ₹0.20 |
| FY23 | ₹0.25 |
| FY25 | ₹0.10 |
| FY26 | ₹0.10 |
| FY27 | ₹0.10 |
Recent payouts
· 9 on record since FY18| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 01 Sep 2026 | final FY27 | record 01 Sep 2026 | ₹0.10 | — |
| 28 Aug 2025 | final FY26 | record 28 Aug 2025 | ₹0.10 | — |
| 19 Sep 2024 | final FY25 | — | ₹0.10 | — |
| 19 Sep 2022 | final FY23 | — | ₹0.25 | — |
| 06 Sep 2021 | final FY22 | — | ₹0.20 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.