← Consumer Durables
Plastic Products - Consumer
13 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPrima Plastics Ltd.BSE: 530589₹129.50 | ₹129.50 | ₹2.00 | 1.54% | — |
| StockNilkamal LimitedNSE: NILKAMAL₹1,846.70 | ₹1,846.70 | ₹20.00 | 1.08% | — |
| StockSafari Industries (India) LimitedNSE: SAFARI₹1,482.80 | ₹1,482.80 | ₹4.00 | 0.27% | — |
| StockShaily Engineering Plastics LimitedNSE: SHAILY₹3,373.70 · ex 11 Sep | ₹3,373.70 | ₹2.00 | 0.06% | 11 Sep |
| StockAtharva Poly-Plast LimitedBSE: 544812₹74.50 | ₹74.50 | ₹0.00 | 0.00% | — |
| StockTokyo Plast International LimitedNSE: TOKYOPLAST₹77.20 | ₹77.20 | ₹0.00 | 0.00% | — |
| StockPIL ITALICA LIFESTYLE LIMITEDNSE: PILITA₹8.06 | ₹8.06 | ₹0.00 | 0.00% | — |
| StockTechnopack Polymers LimitedBSE: 543656₹13.00 | ₹13.00 | ₹0.00 | 0.00% | — |
| StockBAI-KAKAJI POLYMERS LIMITEDBSE: 544670₹227.55 | ₹227.55 | ₹0.00 | 0.00% | — |
| StockPearl Polymers LimitedNSE: PEARLPOLY₹16.12 | ₹16.12 | ₹0.00 | 0.00% | — |
| StockVIP Industries LimitedNSE: VIPIND₹309.40 | ₹309.40 | ₹0.00 | 0.00% | — |
| StockNiraj Ispat Industries LimitedNSE: NIRAJISPAT₹212.00 | ₹212.00 | ₹0.00 | 0.00% | — |
| StockAVRO INDIA LIMITEDNSE: AVROIND₹8.80 | ₹8.80 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.