← Consumer Durables
Plastic Products - Consumer
13 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPrima Plastics Ltd.BSE: 530589₹121.00 | ₹121.00 | ₹2.00 | 1.65% | — |
| StockNilkamal LimitedNSE: NILKAMAL₹1,860.00 | ₹1,860.00 | ₹20.00 | 1.08% | — |
| StockSafari Industries (India) LimitedNSE: SAFARI₹1,498.50 | ₹1,498.50 | ₹4.00 | 0.27% | — |
| StockShaily Engineering Plastics LimitedNSE: SHAILY₹3,365.00 · ex 11 Sep | ₹3,365.00 | ₹2.00 | 0.06% | 11 Sep |
| StockAtharva Poly-Plast LimitedBSE: 544812₹77.54 | ₹77.54 | ₹0.00 | 0.00% | — |
| StockTokyo Plast International LimitedNSE: TOKYOPLAST₹78.50 | ₹78.50 | ₹0.00 | 0.00% | — |
| StockPIL ITALICA LIFESTYLE LIMITEDNSE: PILITA₹8.48 | ₹8.48 | ₹0.00 | 0.00% | — |
| StockTechnopack Polymers LimitedBSE: 543656₹12.05 | ₹12.05 | ₹0.00 | 0.00% | — |
| StockBAI-KAKAJI POLYMERS LIMITEDBSE: 544670₹239.85 | ₹239.85 | ₹0.00 | 0.00% | — |
| StockPearl Polymers LimitedNSE: PEARLPOLY₹16.77 | ₹16.77 | ₹0.00 | 0.00% | — |
| StockVIP Industries LimitedNSE: VIPIND₹299.80 | ₹299.80 | ₹0.00 | 0.00% | — |
| StockNiraj Ispat Industries LimitedNSE: NIRAJISPAT₹211.00 | ₹211.00 | ₹0.00 | 0.00% | — |
| StockAVRO INDIA LIMITEDNSE: AVROIND₹8.63 | ₹8.63 | ₹0.00 | 0.00% | — |
Stats recalculated 16 Aug 2026. Price dates can differ by instrument.