← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Nilkamal Limited
₹1,776.70
▼ 1.37%
Delayed · as of 06 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.20 |
| FY08 | ₹6.50 |
| FY09 | ₹3.00 |
| FY10 | ₹4.00 |
| FY11 | ₹3.00 |
| FY12 | ₹4.00 |
| FY13 | ₹4.00 |
| FY14 | ₹4.00 |
| FY15 | ₹4.00 |
| FY16 | ₹11.50 |
| FY17 | ₹4.00 |
| FY18 | ₹11.00 |
| FY19 | ₹13.00 |
| FY20 | ₹24.00 |
| FY21 | ₹5.00 |
| FY22 | ₹10.00 |
| FY23 | ₹15.00 |
| FY24 | ₹20.00 |
| FY25 | ₹20.00 |
| FY26 | ₹20.00 |
| FY27 | ₹20.00 |
Dividend history
1–20 of 29| Type | Amount | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹20.00 | 10 Jul 2026NSE source ↗Also reported by BSE | |||
| FINAL | ₹20.00 | 11 Jul 2025NSE source ↗Also reported by BSE | |||
| FINAL | ₹20.00 | 12 Jul 2024NSE source ↗Also reported by BSE | |||
| FINAL | ₹20.00 | 30 Jun 2023NSE source ↗Also reported by BSE | |||
| FINAL | ₹15.00 | 07 Jul 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹10.00 | 27 Jul 2021NSE source ↗Also reported by BSE | |||
| INTERIM | ₹5.00 | 16 Feb 2021NSE source ↗Also reported by BSE | |||
| INTERIM | ₹10.00 | 19 Mar 2020NSE source ↗Also reported by BSE | |||
| INTERIM | ₹5.00 | 20 Nov 2019NSE source ↗Also reported by BSE | |||
| FINAL | ₹9.00 | 20 Jun 2019NSE source ↗Also reported by BSE | |||
| INTERIM | ₹4.00 | 05 Nov 2018NSE source ↗Also reported by BSE | |||
| FINAL | ₹9.00 | 21 Jun 2018NSE source ↗Also reported by BSE | |||
| INTERIM | ₹4.00 | 16 Nov 2017NSE source ↗Also reported by BSE | |||
| FINAL | ₹7.00 | 31 Jul 2017NSE source ↗Also reported by BSE | |||
| INTERIM | ₹4.00 | 10 Nov 2016NSE source ↗Also reported by BSE | |||
| INTERIM | ₹4.50 | 21 Mar 2016NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.50 | 19 Nov 2015NSE source ↗Also reported by BSE | |||
| FINAL | ₹4.50 | 27 Jul 2015NSE source ↗Also reported by BSE | |||
| FINAL | ₹4.00 | 27 Aug 2014NSE source ↗Also reported by BSE | |||
| FINAL | ₹4.00 | 04 Jul 2013NSE source ↗Also reported by BSE |
Others in Plastic Products - Consumer
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.