Nilkamal Limited
Formerly Nilkamal Plastics Ltd
- Stock
- NILKAMAL
- NSE
- ₹1,637.50+0.91%
- Delayed close, 26 Oct
Details
- INE310A01015
- Consumer Durables
- Plastic Products - Consumer
- Face value ₹10
- Market cap ₹2,444 Cr
Paid for 20 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹1.20 |
| FY 2007–08 | ₹6.50 |
| FY 2008–09 | ₹3.00 |
| FY 2009–10 | ₹4.00 |
| FY 2010–11 | ₹3.00 |
| FY 2011–12 | ₹4.00 |
| FY 2012–13 | ₹4.00 |
| FY 2013–14 | ₹4.00 |
| FY 2014–15 | ₹4.00 |
| FY 2015–16 | ₹11.50 |
| FY 2016–17 | ₹4.00 |
| FY 2017–18 | ₹11.00 |
| FY 2018–19 | ₹13.00 |
| FY 2019–20 | ₹24.00 |
| FY 2020–21 | ₹5.00 |
| FY 2021–22 | ₹10.00 |
| FY 2022–23 | ₹15.00 |
| FY 2023–24 | ₹20.00 |
| FY 2024–25 | ₹20.00 |
| FY 2025–26 | ₹20.00 |
| FY 2026–27 | ₹20.00 |
TTM payout
₹20.00
1 payout in 12 months
Yield
1.22%
Dividend yield · trailing 12 months
52-wk closing range ₹1,066.70 – ₹2,116.50
Yield and payout totals recalculated 27 Oct 2026.
Recent payouts
· 29 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 10 Jul 2026 | Final | same day | ₹20.00 |
| 11 Jul 2025 | Final | same day | ₹20.00 |
| 12 Jul 2024 | Final | — | ₹20.00 |
| 30 Jun 2023 | Final | — | ₹20.00 |
| 07 Jul 2022 | Final | — | ₹15.00 |
Income calculator
₹1,220
Expected income per year, before tax, at the current 1.22% yield
≈ 61 shares at ₹1,637.50, using ₹99,888 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.
- Edelweiss Financial Services LimitedEDELWEISS · TTM payout ₹1.50 · close ₹122.911.22%
- Mold-Tek Technologies LimitedMOLDTECH · TTM payout ₹1.00 · close ₹82.041.22%
- Triveni Engineering & Industries LimitedTRIVENI · TTM payout ₹2.75 · close ₹225.921.22%
- Dollar Industries LimitedDOLLAR · TTM payout ₹3.00 · close ₹244.751.23%