← Consumer Durables
Plywood Boards/ Laminates
13 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockThe Western India Plywoods LimitedNSE: WIPL₹162.18 | ₹162.18 | ₹1.20 | 0.74% | — |
| StockRushil Decor LimitedNSE: RUSHIL₹16.72 | ₹16.72 | ₹0.10 | 0.60% | — |
| StockGreenpanel Industries LimitedNSE: GREENPANEL₹166.15 | ₹166.15 | ₹0.50 | 0.30% | — |
| StockGreenply Industries LimitedNSE: GREENPLY₹287.55 | ₹287.55 | ₹0.50 | 0.17% | — |
| StockGreenlam Industries LimitedNSE: GREENLAM₹255.65 | ₹255.65 | ₹0.40 | 0.16% | — |
| StockCentury Plyboards (India) LimitedNSE: CENTURYPLY₹748.25 · ex 09 Sep | ₹748.25 | ₹1.00 | 0.13% | 09 Sep |
| StockEcoboard Industries LtdBSE: 523732₹58.99 | ₹58.99 | ₹0.00 | 0.00% | — |
| StockStylam Industries LimitedNSE: STYLAMIND₹3,736.40 | ₹3,736.40 | ₹0.00 | 0.00% | — |
| StockArchidply Decor LimitedNSE: ADL₹69.07 | ₹69.07 | ₹0.00 | 0.00% | — |
| StockDUROPLY INDUSTRIES LIMITEDBSE: 516003₹99.00 | ₹99.00 | ₹0.00 | 0.00% | — |
| StockArchidply Industries LimitedNSE: ARCHIDPLY₹95.32 | ₹95.32 | ₹0.00 | 0.00% | — |
| StockADHATA GLOBAL LIMITEDBSE: 531286₹23.10 | ₹23.10 | ₹0.00 | 0.00% | — |
| StockAiro Lam limitedNSE: AIROLAM₹87.91 | ₹87.91 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.