← All instruments
StockGREENLAMNSEINE544R01021Consumer DurablesPlywood Boards/ LaminatesFace value ₹1Market cap ₹6,044 Cr
Greenlam Industries Limited
Price
₹236.87
▼ 2.37% · Delayed · as of 07 Sep 2026
TTM payout
₹0.40
1 payouts in 12M
Yield
0.17%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 12 years without a break
52-wk closing range ₹202.34 – ₹273.70 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 11 years
| Financial year | Total dividend |
|---|---|
| FY16 | ₹0.05 |
| FY17 | ₹0.10 |
| FY18 | ₹0.15 |
| FY19 | ₹0.25 |
| FY20 | ₹0.70 |
| FY22 | ₹0.50 |
| FY23 | ₹0.60 |
| FY24 | ₹0.75 |
| FY25 | ₹0.83 |
| FY26 | ₹0.40 |
| FY27 | ₹0.40 |
Recent payouts
· 12 on record since FY16| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 03 Jul 2026 | final FY27 | record 03 Jul 2026 | ₹0.40 | — |
| 20 Jun 2025 | final FY26 | record 20 Jun 2025 | ₹0.40 | — |
| 21 Jun 2024 | final FY25 | record 21 Jun 2024 | ₹0.83* | — |
| 30 Jun 2023 | final FY24 | record 30 Jun 2023 | ₹0.75* | — |
| 07 Jul 2022 | final FY23 | record 08 Jul 2022 | ₹0.60* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.