← Capital Goods
Rubber
11 listed instruments in this industry with a published yield, ordered highest first. Part of Capital Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockRubfila International LimitedNSE: RUBFILA₹68.84 | ₹68.84 | ₹2.00 | 2.91% | — |
| StockRishiroop LimitedBSE: 526492₹109.94 · ex 01 Sep | ₹109.94 | ₹1.50 | 1.36% | 01 Sep |
| StockApcotex Industries LimitedNSE: APCOTEXIND₹632.55 | ₹632.55 | ₹8.00 | 1.26% | — |
| StockPix Transmissions LimitedNSE: PIXTRANS₹1,884.80 | ₹1,884.80 | ₹9.00 | 0.48% | — |
| StockTinna Rubber and Infrastructure LimitedNSE: TINNARUBR₹1,065.10 | ₹1,065.10 | ₹4.00 | 0.38% | — |
| StockGRP LimitedNSE: GRPLTD₹2,001.80 | ₹2,001.80 | ₹3.50 | 0.17% | — |
| StockAMEENJI RUBBER LIMITEDBSE: 544555₹197.50 | ₹197.50 | ₹0.00 | 0.00% | — |
| StockHORIZON RECLAIM (INDIA) LIMITEDBSE: 544794₹118.40 | ₹118.40 | ₹0.00 | 0.00% | — |
| StockSampann Utpadan India LimitedNSE: SAMPANN₹26.42 | ₹26.42 | ₹0.00 | 0.00% | — |
| StockHarrisons Malayalam LimitedNSE: HARRMALAYA₹189.03 | ₹189.03 | ₹0.00 | 0.00% | — |
| StockElgi Rubber Company LimitedNSE: ELGIRUBCO₹57.87 | ₹57.87 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.